Revision 2012
added on the 2010-12-29 01:39:42 by pasy
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
64k invitation Windows epsilon by Mercury [web] | 179 | 7 | 2 | 0.94 | ||
demo invitation Amiga AGA Revision 2012 Invitation by Focus Design [web] | 101 | 6 | 0 | 0.94 | ||
demo invitation ZX Spectrum Revision 2012 invitation by HOOY-PROGRAM [web] & Royal Belgian Beer Squadron [web] | 53 | 4 | 0 | 0.93 | ||
80k invitation Atari ST Revision 2012 - Atari ST invite by Checkpoint [web] & Dekadence [web] & Titan [web] | 88 | 7 | 0 | 0.93 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | VIC 20 VIC can again by Akronyme Analogiker | 9 | 1 | 0 | 0.90 | |
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k procedural graphics Windows Maybe the real party is outside by Loonies [web] | 73 | 2 | 0 | 0.97 | |
2nd | 4k procedural graphics Windows megaherz by Abgestuerzte Akademiker | 43 | 1 | 2 | 0.89 | |
3rd | 4k procedural graphics Windows Sloppy Sketch of an Autumnal Afternoon by Titan [web] | 29 | 2 | 0 | 0.94 | |
4th | 4k procedural graphics Windows Lobster Vision by Madpakke | 5 | 2 | 5 | 0.00 | |
5th | 4k procedural graphics Windows Night air by Lucid | 0 | 9 | 0 | 0.00 | |
6th | 4k procedural graphics Windows Piggy by Floppy | 37 | 9 | 0 | 0.80 | |
disqualified | 4k procedural graphics Atari VCS Self Portrait by Tjoppen | 27 | 3 | 0 | 0.90 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA Atari Falcon 030 Kioea by MadWizards [web] | 130 | 13 | 0 | 0.91 | |
2nd | demo Amiga AGA kakao by Elude [web] | 89 | 12 | 1 | 0.86 | |
3rd | demo Amiga AGA teobstrrofarfeia by Focus Design [web] | 76 | 5 | 1 | 0.91 | |
4th | invitation Amiga AGA RESETkání 2012 invitation by AmiGanS [web] | 28 | 5 | 0 | 0.85 | |
5th | demo Amiga AGA Bramborak by Artway [web] & Horizontal Lamerz [web] | 12 | 6 | 7 | 0.20 | |
6th | demo Amiga OCS/ECS Panda Power by Desire [web] | 18 | 12 | 11 | 0.17 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Amiga AGA Hot Dots by Focus Design [web] & Unstable Label [web] | 123 | 6 | 1 | 0.94 | |
2nd | 64k Amiga AGA Quotation Marks by Dekadence [web] | 66 | 4 | 0 | 0.94 | |
3rd | 64k Amiga OCS/ECS Leap of Faith by Moods Plateau [web] | 38 | 7 | 0 | 0.84 | |
4th | 64k Amiga AGA Freeloader by Depth [web] | 17 | 4 | 0 | 0.81 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Commercial Break - Revision Edition by Junk [web] | 57 | 3 | 1 | 0.92 | |
2nd | wild Animation/Video PENS by Gaspode [web] | 57 | 4 | 1 | 0.90 | |
3rd | wild Animation/Video Apfel by Lübecks United Lamers Inc. [web] & GNUMPF-POSSE [web] | 9 | 3 | 12 | -0.12 | |
4th | wild Animation/Video Invasion! by The Red Scarves | 14 | 4 | 4 | 0.45 | |
5th | wild Animation/Video No Code by Dees Productions | 3 | 7 | 0 | 0.30 | |
6th | wild Animation/Video Plasmasma by Cubicle [web] | 16 | 3 | 0 | 0.84 | |
8th | wild Animation/Video AMIGA! by Los Angeles Lamers & Cybernetic Genetics | 3 | 4 | 25 | -0.69 | |
disqualified | wild Animation/Video girls in the demoscene by Spacepigs [web] | 38 | 30 | 53 | -0.12 | |
browser demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo JavaScript Radiotherapy by Alcatraz [web] & Scoopex [web] | 54 | 14 | 4 | 0.69 | |
2nd | demo JavaScript Another Spring by ClySuva | 9 | 7 | 3 | 0.32 | |
3rd | demo JavaScript 20km by T$ [web] | 7 | 7 | 6 | 0.05 | |
4th | demo JavaScript Twister by Abgestuerzte Akademiker | 3 | 9 | 2 | 0.07 | |
browser intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k JavaScript Laser by Bitpopler [web] | 6 | 8 | 2 | 0.25 | |
2nd | 4k JavaScript Fabrik by adinpsz [web] | 47 | 4 | 0 | 0.92 | |
3rd | 4k JavaScript Fun with [0,1]^2 by G-Hennux | 5 | 11 | 1 | 0.24 | |
4th | 4k JavaScript THE A-WORD by Code Red | 8 | 3 | 0 | 0.73 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Windows Android Scenemon by Farbrausch [web] & Rebels | 16 | 12 | 0 | 0.57 | |
2nd | 96k game Linux tubbattle 96k by Alpha Raid [web] | 17 | 2 | 0 | 0.89 | |
3rd | game JavaScript Reaxion by Nuance [web] | 12 | 2 | 0 | 0.86 | |
4th | game Windows Denatura by ISO | 9 | 6 | 0 | 0.60 | |
5th | game Gameboy Advance Lawn the mow by Schaedelproduktion | 4 | 2 | 0 | 0.67 | |
6th | 4k game Atari VCS Skjutpung by Tjoppen | 4 | 2 | 0 | 0.67 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Amiga OCS/ECS
Boogietown by Ghostown & Rave Network Overscan [web]
|
173 | 4 | 0 | 0.98 | |
2nd | demo Commodore 64 Krawall Deluxe by Tristar & Red Sector Inc. [web] | 58 | 3 | 0 | 0.95 | |
3rd | demo Amstrad CPC Wake Up! by benediction [web] & Sector One [web] | 77 | 7 | 1 | 0.89 | |
4th | demo Gameboy Color Cenotaph by Dual Crew Shining [web] | 46 | 2 | 0 | 0.96 | |
5th | demo Commodore 64 Flashbang by Genesis Project [web] | 17 | 2 | 0 | 0.89 | |
6th | demo Commodore 64 Mega Intro Deluxe by Desire [web] | 20 | 11 | 0 | 0.65 | |
7th | invitation Commodore 64 Rewired 2012 Invitation by Royal Belgian Beer Squadron [web] | 3 | 5 | 0 | 0.38 | |
oldskool intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Atari VCS Stella Lives! by Tjoppen | 53 | 1 | 0 | 0.98 | |
2nd | 4k Amiga OCS/ECS Purple Eggs by BooZombies | 25 | 0 | 1 | 0.92 | |
3rd | 4k Amstrad CPC Stop that nyan cat! by benediction [web] & HOOY-PROGRAM [web] | 36 | 2 | 0 | 0.95 | |
4th | 4k Commodore 64 False Dimension by Pers' Wastaiset Produktiot [web] | 16 | 11 | 0 | 0.59 | |
5th | 4k Commodore 64 Zenfeuter by k2 [web] | 9 | 7 | 0 | 0.56 | |
6th | 4k ZX Spectrum Hairy Plotter by HOOY-PROGRAM [web] | 19 | 1 | 0 | 0.95 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows PC-06: Rev.2 by Panda Cube [web] | 31 | 62 | 19 | 0.11 | |
2nd | demo Windows ReText by Brainstorm [web] | 67 | 15 | 3 | 0.75 | |
3rd | demo Windows Pord Tuo by Floppy | 74 | 11 | 2 | 0.83 | |
4th | demo Windows Rite of Ember by Nuance [web] | 32 | 9 | 0 | 0.78 | |
5th | demo Windows Omnis ars imitatio naturae est by Nuance [web] & eXtrait [web] | 23 | 10 | 1 | 0.65 | |
6th | demo Windows 0x4 by Linus & Titan [web] | 23 | 5 | 0 | 0.82 | |
7th | demo Windows Bring Me A Flower by Numtek & Femke Japing | 39 | 4 | 0 | 0.91 | |
8th | demo Linux Windows Axxelerate by FRequency [web] & Popsy Team [web] | 12 | 18 | 2 | 0.31 | |
9th | demo Windows Blockparty 5 Non-Invitation by St. Vincent And The Grenadines [web] & Desire [web] | 44 | 6 | 0 | 0.88 | |
10th | demo Windows Machine by Ümlaüt Design [web] | 41 | 10 | 1 | 0.77 | |
11th | demo Windows Distorted Memories by Jolt Software Development [web] | 48 | 3 | 0 | 0.94 | |
12th | demo Windows Short Transmission by Edge Of Panic | 22 | 6 | 1 | 0.72 | |
13th | demo Windows Salmiakritski by Darklite [web] | 19 | 8 | 0 | 0.70 | |
14th | demo Windows Crystal Meth in Space by The Artfull Hillbillies | 8 | 7 | 2 | 0.35 | |
15th | demo Windows gonzo gong by Powerteam | 16 | 9 | 10 | 0.17 | |
16th | demo Windows Variform 2 by Kewlers [web] | 91 | 38 | 88 | 0.01 | |
17th | demo Windows Spring Brought Us Dry Withered Flowers by Brainstorm [web] & Traction [web] | 35 | 9 | 3 | 0.68 | |
18th | demo Windows New World Old Skool by RTX1911 [web] & Nonoil [web] | 16 | 11 | 11 | 0.13 | |
not shown | demo Windows MacOSX Intel das experiment by fresh!mindworkz [web] | 33 | 8 | 2 | 0.72 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
Windows
Gaia Machina by Approximate [web]
|
279 | 15 | 1 | 0.94 | |
2nd |
64k
Windows
F - Felix's Workshop by Ctrl-Alt-Test [web]
|
151 | 15 | 1 | 0.90 | |
3rd |
64k
Windows
The Scene Is Dead by Razor 1911 [web]
|
240 | 26 | 1 | 0.90 | |
4th | 64k Windows Train Control by Brain Control [web] | 44 | 14 | 1 | 0.73 | |
5th |
64k
Windows
alkorytmi by Cubicle [web]
|
44 | 4 | 1 | 0.88 | |
6th |
64k
Windows
SCOTTIE by Nonoil [web] & SystemK [web]
|
41 | 8 | 2 | 0.76 | |
7th | 64k Windows Epilepsilon by Stroboholics | 43 | 4 | 8 | 0.64 | |
8th | 64k Windows Yportne by Fnuque [web] | 13 | 13 | 4 | 0.30 | |
9th | 64k Windows Metaphorm by Inque [web] | 23 | 8 | 0 | 0.74 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
4k
Windows
Hartverdrahtet by Akronyme Analogiker
|
176 | 6 | 1 | 0.96 | |
2nd | 4k Windows Shoal by Traction [web] & Brainstorm [web] | 50 | 12 | 1 | 0.78 | |
3rd | 4k Windows Fractus by Fulcrum [web] | 49 | 11 | 4 | 0.70 | |
4th | 4k Windows zeroG by Min & Merry [web] | 36 | 8 | 2 | 0.74 | |
5th | 4k Windows Grey Trip by Collapse [web] & Min & Merry [web] | 17 | 10 | 1 | 0.57 | |
6th | 4k Windows Arrecibo Message Reply by Gray Alien Resistance | 37 | 12 | 0 | 0.76 | |
7th | 4k Windows Beambox by Lucid | 6 | 4 | 1 | 0.45 | |
8th | 4k Windows Raving Tomatoes - Screenraver by T$ [web] | 18 | 4 | 12 | 0.18 | |
9th | 4k Windows Sparse Alphabet by Void Main | 2 | 4 | 3 | -0.11 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Wild
Parallelogram by lft [web]
|
130 | 3 | 0 | 0.98 | |
2nd | demo Java Wild Funky Fresh by Tristar & Red Sector Inc. [web] & Desire [web] & Rabenauge [web] | 52 | 9 | 0 | 0.85 | |
3rd | demo Gamecube Nintendo Wii The Scary Demo by CRTC | 22 | 5 | 0 | 0.81 | |
4th | demo mIRC Rave by Digital Sounds System | 27 | 4 | 0 | 0.87 | |
5th | demo Wild Peridiummmm by St. Vincent And The Grenadines [web] | 41 | 4 | 0 | 0.91 | |
6th | demo Gameboy Advance There is no by Darklite [web] | 23 | 6 | 1 | 0.73 | |
7th | game musicdisk Windows Zalza VS The World by Titan [web] | 38 | 3 | 0 | 0.93 | |
8th | demo Nintendo DS SCHUKOHASE by KALTGETRÄNKEKABEL [web] & Die Arschgeigen | 14 | 1 | 0 | 0.93 | |
10th | musicdisk Nintendo DS Racers musicdisc by Racers [web] | 11 | 1 | 0 | 0.92 |