Deadline (Berlin) 2024
added on the 2014-07-26 00:43:20 by v3nom
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
4k invitation Commodore 64 Uwe goes to Deadline by Rabenauge [web] | 7 | 0 | 0 | 1.00 | ||
demo invitation Windows JavaScript We All Code Down Here - The Deadline 2024 Invitation by mfx [web] | 35 | 7 | 1 | 0.79 | ||
invitation Animation/Video Circus of Circuits by Deadline Allstars [web] | 5 | 2 | 1 | 0.50 | ||
4k invitation Commodore 64 uwe in the dark by Rabenauge [web] | 10 | 1 | 0 | 0.91 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | wild Animation/Video We Didn't Start The Färjan by Gasman | 46 | 2 | 0 | 0.96 | |
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k procedural graphics Linux Katalognummer_65709.jpg by Moonbase & epoqe [web] | 13 | 0 | 0 | 1.00 | |
2nd | 4k procedural graphics Windows Far Pointer by Team210 [web] & slay bells | 15 | 0 | 0 | 1.00 | |
3rd | 4k procedural graphics Windows Fly High by Digital Demolition Krew & Poo-Brain [web] | 8 | 0 | 0 | 1.00 | |
4th | 4k procedural graphics Windows crimson void by Moonbase | 24 | 1 | 0 | 0.96 | |
5th | 4k procedural graphics Amiga OCS/ECS Breathe by Abyss Connection [web] | 11 | 0 | 0 | 1.00 | |
6th | 4k procedural graphics Windows maglah by Moonbase | 5 | 0 | 0 | 1.00 | |
7th | 4k procedural graphics Windows Triangles by Top Right Bottom Left [web] | 8 | 0 | 0 | 1.00 | |
8th | 4k procedural graphics Linux S_Long Zur Toten Renate by immibis | 5 | 1 | 0 | 0.83 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Crystal Dynamics by NoGapNoBacteria | 14 | 0 | 0 | 1.00 | |
2nd | wild Wild Animation/Video Shadow Vortex: An Oscilloscope Demo by BUS ERROR Collective | 0 | 0 | 0 | 0.00 | |
3rd | wild Animation/Video Deutsche Bahn Mindfull Experience by Poo-Brain [web] | 2 | 0 | 0 | 1.00 | |
4th | wild Animation/Video Brainrot | 1 | 0 | 0 | 1.00 | |
combined 256b | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 256b TIC-80 4 Seasons by Bion-FX | 14 | 0 | 0 | 1.00 | |
2nd | 256b MS-Dos Well Wellen by Harekiet | 12 | 0 | 0 | 1.00 | |
3rd | 256b MS-Dos Fiberglass by Digimind | 11 | 0 | 0 | 1.00 | |
4th | 256b MicroW8 Party Acceleration by teadrinker | 4 | 0 | 0 | 1.00 | |
5th | 256b TIC-80 Plasmeroid by Bion-FX | 3 | 0 | 0 | 1.00 | |
6th | 256b MicroW8 Starblaze by Joker [web] | 5 | 0 | 0 | 1.00 | |
7th | 128b MS-Dos sechstanz | 1 | 1 | 0 | 0.50 | |
8th | 256b TIC-80 Pulsing Deadline by Pellicus | 2 | 0 | 0 | 1.00 | |
9th | 256b Commodore 64 PLASMATISCH | 1 | 0 | 0 | 1.00 | |
10th | 256b TIC-80 Sinebobs 2 | 2 | 0 | 0 | 1.00 | |
11th | 256b TIC-80 Mandelbrot Hyperdrive | 2 | 0 | 0 | 1.00 | |
12th | 256b TIC-80 Waves3D | 2 | 0 | 0 | 1.00 | |
13th | 256b Linux Langton's Ant | 0 | 1 | 0 | 0.00 | |
fast demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 8k Windows Bicolor Challenge by LJ | 15 | 0 | 0 | 1.00 | |
2nd | demo Windows Lieber Bi by Still [web] | 10 | 0 | 0 | 1.00 | |
3rd | demo TIC-80 Monovision by Bion-FX & teadrinker | 4 | 0 | 0 | 1.00 | |
4th | fastdemo Windows khromos group by Moonbase | 3 | 0 | 0 | 1.00 | |
5th | demo Wild Nintendo DS A bunch of Three-Dee Cubes | 3 | 1 | 0 | 0.75 | |
6th | demo Gameboy Advance Bi Color | 0 | 0 | 0 | 0.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga OCS/ECS Inside the Machine by Desire [web] | 108 | 2 | 0 | 0.98 | |
2nd | 256k Amiga OCS/ECS 4FX by Spreadpoint [web] | 36 | 2 | 0 | 0.95 | |
3rd | demo Commodore 64 Fallen Heroes by Tristar & Red Sector Inc. [web] | 7 | 0 | 0 | 1.00 | |
4th | invitation Commodore 64 Debug Your Code by Padua [web] | 6 | 1 | 0 | 0.86 | |
5th | demo Commodore 64 Moving Balls by Blazon | 8 | 2 | 0 | 0.80 | |
6th | 32k Amiga OCS/ECS Therican | 22 | 3 | 0 | 0.88 | |
7th | bbstro Commodore 64 Fastline 24 - Tides of Fortune by Desire [web] | 6 | 1 | 0 | 0.86 | |
8th | demo Commodore 64 Saufgelage by The Solaris Agency [web] | 8 | 0 | 0 | 1.00 | |
9th | intro ZX Spectrum Scroll Block by Otomata Labs | 5 | 0 | 0 | 1.00 | |
10th | intro Amiga AGA Cool Corkscrew by Resistance [web] | 5 | 1 | 0 | 0.83 | |
11th | demo ZX Spectrum HoleX by RMDA [web] | 4 | 1 | 0 | 0.80 | |
12th | invitation Atari XL/XE SV24WE Invitro by PPS & Buddy | 5 | 1 | 0 | 0.83 | |
13th | intro Amiga OCS/ECS Not Virgill by The Twitch Elite | 5 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Pain/Gain by Gaspode [web] | 28 | 3 | 1 | 0.84 | |
2nd |
demo
invitation
Windows
EN-TROPY by Andromeda Software Development [web] & Minimalartifact [web] & enoughrecords [web]
|
42 | 7 | 4 | 0.72 | |
3rd | demo Windows Patience by Still [web] | 16 | 3 | 1 | 0.75 | |
4th | demo Windows JavaScript International Garage + by mfx [web] | 22 | 5 | 0 | 0.81 | |
5th | demo Windows Half-Light by MadWizards [web] | 15 | 1 | 0 | 0.94 | |
6th | demo Windows A Cubic Trip by ScriptKidz | 1 | 0 | 0 | 1.00 | |
7th | demo Windows Sirens by Slipstream [web] | 4 | 2 | 0 | 0.67 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 8k Windows fr-minus-210: Attractor by Farbrausch [web] | 57 | 11 | 6 | 0.69 | |
2nd |
64k
Windows
Offset Overdrive by Spectrox
|
110 | 3 | 0 | 0.97 | |
3rd | 8k Windows Night Ride by Ctrl-Alt-Test [web] & Alcatraz [web] | 35 | 2 | 0 | 0.95 | |
4th | 64k JavaScript luminosity by bypass [web] | 22 | 5 | 0 | 0.81 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Starseed by LJ & Puryx | 38 | 1 | 0 | 0.97 | |
2nd | 4k Windows Glowflight by Altair | 22 | 2 | 0 | 0.92 | |
3rd | 4k Windows Eerier Carnival by rimina | 8 | 1 | 0 | 0.89 | |
4th | 4k Linux Le miracle des fleurs by epoqe [web] | 17 | 3 | 0 | 0.85 | |
5th | 4k Linux Code for me! | 3 | 0 | 0 | 1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | musicdisk Amiga OCS/ECS Tactical Transmissions by Pattern Syndicate | 43 | 3 | 0 | 0.93 | |
2nd | demo Wild We Are Outdated | 11 | 2 | 0 | 0.85 | |
3rd | demo TIC-80 Machine Divinity by Enfys [web] | 11 | 0 | 0 | 1.00 | |
three-dee | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga OCS/ECS new art by AttentionWhore | 46 | 2 | 0 | 0.96 | |
2nd | wild Animation/Video Death Valley | 6 | 0 | 0 | 1.00 | |
3rd | demo Windows FOG YOU by Rebels | 2 | 0 | 0 | 1.00 | |
4th | demo TIC-80 short circus by Rift | 6 | 0 | 0 | 1.00 | |
5th | wild Animation/Video Mr. Biscuit by BUS ERROR Collective | 1 | 2 | 0 | 0.33 | |
6th | demo Windows A Door Made of Quicksand by 5711 [web] | 2 | 1 | 0 | 0.67 | |
7th | 64k Amiga AGA Altered Vision by Software Failure [web] | 10 | 2 | 0 | 0.83 |