Assembly 2023
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
combined 1k | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
1st | 1k JavaScript EXPI by Ribbon [web] & Brainlez Coders! | 22 | 3 | 0 | 0.88 | |
2nd | 1k Windows Lost in Neon by Fulcrum [web] | 14 | 2 | 0 | 0.88 | |
3rd | 1k JavaScript Memories From Pasila Woods by qma | 6 | 1 | 0 | 0.86 | |
4th | 1k JavaScript FISH by Deadbean | 1 | 0 | 0 | 1.00 | |
5th | 1k Windows it's common courtesy to make compofillers short! by McBurrobit | 2 | 0 | 1 | 0.33 | |
6th | 1k Windows Kilon torttu by The Kackendals | 1 | 0 | 0 | 1.00 | |
7th | 1k Windows Infinite (actually 45 seconds) Loop of KOODARIVÄRIT by oo | 1 | 0 | 0 | 1.00 | |
8th | 1k JavaScript GET REAL by Deadbean | 1 | 0 | 0 | 1.00 | |
combined 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows monoscan by McBurrobit | 5 | 5 | 0 | 0.50 | |
2nd | 4k Linux Windows FreeBSD Tomograph by Faemiyah [web] | 8 | 2 | 0 | 0.80 | |
3rd | 4k Windows Love among the stars by silvia | 20 | 0 | 0 | 1.00 | |
4th | 4k Windows Ihan perus by Yzin Humppatehdas | 9 | 0 | 0 | 1.00 | |
5th | 4k Windows V by Velocity | 6 | 2 | 1 | 0.56 | |
6th | 4k intro JavaScript Chaos in Harmony | 8 | 1 | 0 | 0.89 | |
7th | 4k JavaScript Terror from the Deep by wamma [web] | 8 | 3 | 2 | 0.46 | |
8th | 4k Windows Sekhmet by Kooma | 4 | 0 | 0 | 1.00 | |
9th | 4k Windows Art Gallery by oo | 5 | 0 | 0 | 1.00 | |
10th | 4k JavaScript FlowChaos by Kronixia | 1 | 0 | 0 | 1.00 | |
11th | 4k JavaScript Magnetismin Tietokonekerhon Logo 4K by Magnetismin Tietokonekerho | 2 | 0 | 0 | 1.00 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Windows What is a Steering Wheel by Tekotuotanto | 3 | 0 | 0 | 1.00 | |
4th | game Windows Stochastic Gravity Enjoyers by Extend & Hackers [web] | 4 | 0 | 0 | 1.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 The Scroll of Antonius by Fairlight [web] | 11 | 2 | 0 | 0.85 | |
2nd | demo Atari ST Dotusti Vitsei by Extream | 11 | 2 | 0 | 0.85 | |
3rd | Commodore 64 Assembly 2003 Memories by Hedelmae [web] | 8 | 0 | 0 | 1.00 | |
4th | demo Commodore 64 30 Years in Flux by Panic | 2 | 2 | 0 | 0.50 | |
5th | demo invitation MS-Dos Demodulation 2023 invit by 7dUMP & Russian Prestige | 42 | 7 | 0 | 0.86 | |
6th | 4k Commodore 64 Farjan V2 by Jumalauta [web] | 3 | 0 | 0 | 1.00 | |
disqualified | intro Commodore 64 UnJuhannus by Royal Belgian Beer Squadron [web] | 2 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
The Legend of Sisyphus by Andromeda Software Development [web]
|
179 | 15 | 1 | 0.91 | |
2nd | demo Windows Approach Point by Pyrotech | 4 | 9 | 1 | 0.21 | |
3rd | demo Windows JUST DEMO IT. by Adapt [web] | 25 | 5 | 0 | 0.83 | |
4th | demo JavaScript Wake Up / Rise Up | 29 | 1 | 0 | 0.97 | |
5th | demo JavaScript Prelude by Wide Load | 4 | 3 | 0 | 0.57 | |
6th |
demo
Linux
Mussuta sitä by U+1F35E
|
20 | 1 | 1 | 0.86 | |
7th | demo Windows rt lauren | 3 | 0 | 0 | 1.00 | |
8th | demo Windows Eternal Embrace by Ivory Labs | 7 | 0 | 0 | 1.00 | |
9th |
demo
JavaScript
Mundane Institute by mikucom
|
56 | 3 | 0 | 0.95 | |
10th | invitation Linux Skrolli Party 2023 Invitation by Mikkosoft Productions | 6 | 0 | 0 | 1.00 | |
11th | demo Windows hybrint by Tähtituho [web] | 2 | 0 | 0 | 1.00 | |
12th | demo Windows nasty bug by cr!sp [web] | 8 | 1 | 0 | 0.89 | |
13th | demo Windows Chromanaut by Fixxelious | 5 | 2 | 0 | 0.71 | |
not shown | demo JavaScript assembly..? by Hassy Team™ [web] | 1 | 1 | 1 | 0.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
3rd | demo Linux Windows MacOSX Intel Raspberry Pi Electroluminescence by The Digital Artists [web] | 2 | 0 | 0 | 1.00 | |
4th | demo iOS MacOSX Intel plur by cr!sp [web] | 4 | 0 | 0 | 1.00 | |
5th | intro JavaScript My Contribution by Deadbean | 2 | 0 | 0 | 1.00 | |
6th | demo JavaScript Attempt 9 by Koomadot | 1 | 0 | 0 | 1.00 | |
fantasy console demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo TIC-80 AssemblyTV Megademo by The Practitioners of Lua Megademos | 54 | 5 | 0 | 0.92 | |
2nd | demo PICO-8 ne on demonei | 14 | 0 | 0 | 1.00 | |
3rd | demo PICO-8 Crash & Burn by Inversion | 6 | 0 | 0 | 1.00 | |
3rd | demo TIC-80 Rise by TEOS | 4 | 0 | 0 | 1.00 | |
5th | 64k demo TIC-80 Private Investigator by Quadtrip | 14 | 1 | 0 | 0.93 | |
6th | demo TIC-80 Compo Filler Megademo by McBurrobit | 2 | 0 | 0 | 1.00 | |
7th | demo TIC-80 A bit noise by Moods Plateau [web] | 8 | 0 | 0 | 1.00 | |
8th | demo TIC-80 Istuin junassa yhdeksän tuntia tuodakseni tämän teille by Magnetismin Tietokonekerho | 3 | 0 | 0 | 1.00 | |
9th | 8k TIC-80 I can haz demo by Deadbean | 3 | 0 | 0 | 1.00 |