Evoke 2019
1997 |
1998 |
1999 |
2000 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
256b invitation procedural graphics MS-Dos !Halt by Haujobb | 4 | 2 | 1 | 0.43 | ||
demo
invitation
Windows
Transformer 3 by Limp Ninja [web]
|
98 | 6 | 0 | 0.94 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | demo JavaScript evoke 2019 jingle by Holon [web] | 27 | 3 | 0 | 0.90 | |
n/a | demotool Windows Amiga OCS/ECS vscode-amiga-debug by Abyss [web] | 29 | 3 | 0 | 0.91 | |
alternative demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Connect Me by Abyss Connection [web] | 17 | 8 | 1 | 0.62 | |
2nd | demo Commodore 64 Wild The Tuneful Eight by The Tuneful Eight | 10 | 1 | 0 | 0.91 | |
3rd | demo PICO-8 New School Reunion by HOOY-PROGRAM [web] & Rift | 32 | 1 | 0 | 0.97 | |
4th |
demo
SEGA Genesis/Mega Drive
The Spiral by Resistance [web]
|
101 | 8 | 0 | 0.93 | |
5th | demo Amstrad Plus Schnapps by TGS [web] | 31 | 2 | 0 | 0.94 | |
6th | demo PICO-8 Rudi Man Tear by AttentionWhore | 4 | 0 | 0 | 1.00 | |
7th | demo Wild Stack Underflow by LNX [web] | 2 | 0 | 0 | 1.00 | |
8th | demo PICO-8 hf by Build a rocket | 0 | 3 | 0 | 0.00 | |
9th | wild Wild Inkwalker by Level 90 | 4 | 1 | 0 | 0.80 | |
10th | Amiga OCS/ECS Ascension by k2 [web] & Rabenauge [web] | 2 | 3 | 0 | 0.40 | |
11th | demo Amiga AGA Some release by Some Hungarians | 3 | 0 | 0 | 1.00 | |
12th | 256b TI-8x (Z80) Grey Twister with No Music by k2 [web] & Titan [web] | 11 | 2 | 0 | 0.85 | |
13th | demo Amiga OCS/ECS Only Amiga by The 7th Division | 3 | 0 | 0 | 1.00 | |
14th | 8k invitation Commodore 64 RSync Invitation by Royal Belgian Beer Squadron [web] | 5 | 0 | 0 | 1.00 | |
15th | demo invitation Amiga AGA Best Parties by Pannonia Allstars | 2 | 1 | 0 | 0.67 | |
16th | demo Commodore 64 sp05 - the commodore demo by Spacepigs [web] | 2 | 1 | 0 | 0.67 | |
17th | demo Commodore 64 C64 Compofillert by The Solaris Agency [web] | 1 | 5 | 0 | 0.17 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
2nd | wild Animation/Video Concert for the woods by Drehwerk [web] | 2 | 3 | 1 | 0.17 | |
3rd | invitation wild Animation/Video Saudade by ScenePt All Stars [web] & inérciaProductions [web] | 4 | 0 | 0 | 1.00 | |
4th | invitation Animation/Video Playtime on the frontlawn 19 by Danish Underpants Brigade | 5 | 0 | 0 | 1.00 | |
5th | wild Animation/Video mutantna kolonija by kosmoplovci [web] & Minimalartifact [web] | 4 | 6 | 0 | 0.40 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows Red Heaven by Hoodlum [web] | 23 | 21 | 21 | 0.03 | |
2nd | demo Windows something by Rebels | 30 | 10 | 1 | 0.71 | |
3rd | demo Windows A World without Lights by Desire [web] & Calodox | 64 | 2 | 1 | 0.94 | |
4th | demo Windows 깨졌어 (cracked) by Limp Ninja [web] | 47 | 5 | 1 | 0.87 | |
5th | demo Windows Turing Test by Cookie Collective [web] | 24 | 3 | 0 | 0.89 | |
6th | demo JavaScript Tão Perto, Tão Longe... by enoughrecords [web] | 28 | 4 | 0 | 0.88 | |
7th | demo Linux Windows Next Level | 6 | 0 | 0 | 1.00 | |
8th | demo Windows Kilo Volt by Science [web] | 8 | 4 | 1 | 0.54 | |
9th | invitation Windows DEADLiNE by Top Right Bottom Left [web] | 8 | 2 | 0 | 0.80 | |
10th | demo Windows We were Kings by Trepaan [web] | 4 | 0 | 0 | 1.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows fr-093: Technology by Farbrausch [web] | 30 | 8 | 2 | 0.70 | |
2nd | 32k Windows Lightcyber by Team210 [web] | 4 | 3 | 0 | 0.57 | |
3rd | 8k Windows Aufs Maul? by Alter?Was? | 2 | 0 | 0 | 1.00 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Windows Glitch Rider by Alcatraz [web] | 77 | 3 | 0 | 0.96 | |
2nd | 4k Windows One Way Trip by Pungas De Villa Martelli [web] | 32 | 2 | 0 | 0.94 | |
3rd | 4k Windows Druckbestampfung by Genesis Project [web] & Desire [web] | 8 | 5 | 0 | 0.62 | |
3rd | 4k Windows 완노비 by jetlag | 36 | 3 | 0 | 0.92 | |
5th |
4k
Windows
Eisenerz by LJ & Virgill [web]
|
111 | 5 | 0 | 0.96 | |
6th | 4k Windows Precious Confusion by NuSan | 16 | 0 | 0 | 1.00 | |
7th | 4k Windows Lawnmowering up the angels' skirt by Desire [web] | 4 | 1 | 0 | 0.80 | |
8th | 4k Windows Dödelfruit by Sausages Of Damned & Epileptic | 2 | 0 | 0 | 1.00 | |
9th | 4k Windows R0bbensuppe by k2 [web] & Skyrunner | 3 | 0 | 0 | 1.00 | |
10th | 4k Windows PiaggioNonTroppo by Cookie Collective [web] | 12 | 0 | 0 | 1.00 | |
11th | 512b MS-Dos Bitty Twister by xylem | 8 | 1 | 0 | 0.89 | |
12th | 4k Linux 작은 (small) by Limp Ninja [web] & k2 [web] & Titan [web] | 10 | 4 | 0 | 0.71 | |
13th | 256b MS-Dos nop/e.raw by Sensenstahl [web] | 18 | 2 | 0 | 0.90 | |
14th | 256b MS-Dos Best Evoke by Harekiet | 10 | 1 | 1 | 0.75 | |
freestyle | type prodname | rulez | piggie | sucks | avg | popularity |
7th | 4k procedural graphics Linux Windows sler.py | 7 | 1 | 0 | 0.88 | |
interactive | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game C16/116/plus4 Alpharay by Bauknecht [web] & assassins [web] & Resource [web] | 10 | 0 | 0 | 1.00 | |
4th | game KC-85 Alfetta Spider Challenge by Moods Plateau [web] | 5 | 1 | 0 | 0.83 | |
5th | demo demotool game wild Windows XCOPY by Trepaan [web] | 12 | 4 | 0 | 0.75 | |
7th | game JavaScript Pouët Glöpper by Wursthupe | 8 | 2 | 0 | 0.80 |