Wired 1997
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
demo game invitation MS-Dos WiRED 97 invitation intro 2 by Acme & Imphobia | 47 | 0 | 0 | 1.00 | ||
invitation Commodore 64 Wired 1997 Invitation by Smash Designs [web] | 1 | 0 | 0 | 1.00 | ||
invitation MS-Dos Wired 97 Invitation Intro #1 by Imphobia | 2 | 0 | 0 | 1.00 | ||
compo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Linux Xdemo4 by Lame Over | 0 | 0 | 0 | 0.00 | |
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | diskmag MS-Dos Belgian Scene Report #11 | 0 | 0 | 0 | 0.00 | |
n/a | diskmag Commodore 64 Channel 1 #4 WP by Channel 1 Staff & Raiders Of The Lost Empire [web] | 0 | 0 | 0 | 0.00 | |
n/a | musicdisk MS-Dos Useless Bomber Games by Useless | 1 | 0 | 0 | 1.00 | |
n/a | report MS-Dos Wired 1997 Report by Delta.pi | 0 | 3 | 0 | 0.00 | |
n/a | report MS-Dos Wired 97 Party Report by Imphobia | 1 | 0 | 0 | 1.00 | |
n/a | 64k report MS-Dos Wired 97 report | 1 | 0 | 0 | 1.00 | |
n/a | report MS-Dos Wired/Bizarre '97 Report by Triloxy | 1 | 0 | 0 | 1.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA sweet by Silicon | 16 | 3 | 0 | 0.84 | |
2nd | demo Amiga OCS/ECS Corbier prend une beigne by Syndrome [web] | 3 | 0 | 0 | 1.00 | |
3rd | demo Amiga AGA flowers by Drifters [web] | 0 | 0 | 0 | 0.00 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Amiga AGA performance by Scoopex [web] | 0 | 5 | 0 | 0.00 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Triage 2 by Smash Designs [web] | 9 | 5 | 1 | 0.53 | |
2nd | demo Commodore 64 Full Moon by Warriors of the Wasteland [web] | 3 | 0 | 0 | 1.00 | |
3rd | demo Commodore 64 Shizo by Excess | 0 | 0 | 0 | 0.00 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
16k game MS-Dos ECWORLD - ACT I (Emulation Camp Intro) by Revelation [web] | 2 | 0 | 0 | 1.00 | ||
1st | game MS-Dos Fitup 100k by Eclipse [web] | 1 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
MS-Dos
Windows
Genocyd by Genital Male-Function [web]
|
72 | 8 | 0 | 0.90 | |
2nd | demo MS-Dos Misguided by Haujobb | 19 | 4 | 0 | 0.83 | |
3rd | demo MS-Dos coredump by Cocoon [web] | 14 | 4 | 0 | 0.78 | |
4th | demo MS-Dos Matrix by HCL | 1 | 0 | 0 | 1.00 | |
5th | demo MS-Dos Area by Ribbon [web] & Cocoon [web] | 8 | 4 | 0 | 0.67 | |
6th | demo MS-Dos/gus milk shake by Revelation [web] | 4 | 2 | 0 | 0.67 | |
7th | demo MS-Dos/gus Smegma by Success PC [web] | 24 | 5 | 0 | 0.83 | |
8th | demo MS-Dos Multikolor by kolor [web] | 11 | 3 | 0 | 0.79 | |
10th | demo MS-Dos Area 512 by Pulpe | 1 | 0 | 0 | 1.00 | |
11th | demo MS-Dos Sweety by Blabla [web] | 0 | 1 | 0 | 0.00 | |
12th | demo MS-Dos/gus Pernek by Mist | 7 | 1 | 0 | 0.88 | |
13th | demo MS-Dos/gus No Malaise by Aspirine | 0 | 0 | 0 | 0.00 | |
15th | demo MS-Dos Solar Aggression by Useless | 0 | 0 | 0 | 0.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
BeOS
Linux
MS-Dos
Windows
Jizz by The Black Lotus [web]
|
102 | 11 | 2 | 0.87 | |
2nd | 64k MS-Dos/gus Thorn by Fuse | 1 | 2 | 0 | 0.33 | |
3rd | 64k MS-Dos No Attitude by Pulpe | 5 | 2 | 0 | 0.71 | |
4th | 64k MS-Dos/gus Phystix by Excessive Force Crew & quad [web] | 0 | 1 | 0 | 0.00 | |
5th | 32k MS-Dos Autorenn by Zig Zag Krew | 0 | 0 | 1 | -1.00 | |
6th | 64k MS-Dos Arco Iris by Threesome & Three Brits | 0 | 1 | 1 | -0.50 | |
7th | 64k invitation MS-Dos LowRes '97 Pre-Invitation Intro by Metabolic | 0 | 1 | 0 | 0.00 | |
8th | 64k MS-Dos Nothing and More by Alpine | 2 | 0 | 0 | 1.00 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k MS-Dos pOOR GUY by Procreation & Sunset Design | 25 | 1 | 0 | 0.96 | |
2nd | 4k MS-Dos Magic Carpet 4k by Dawn of a New Age | 14 | 3 | 0 | 0.82 | |
3rd | 4k MS-Dos Deaf | 2 | 1 | 0 | 0.67 | |
4th | 4k MS-Dos realtime | 0 | 2 | 0 | 0.00 | |
5th | 4k MS-Dos green by Gyrzoon | 1 | 1 | 0 | 0.50 | |
6th | 4k MS-Dos No Fear! by KalvaDOS | 1 | 0 | 0 | 1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Wired'97 Wild Entry by Revelation [web] | 2 | 0 | 1 | 0.33 |