Assembly 1995
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
intro MS-Dos MS-Dos/gus Assembly '95 Plane Trip Intro by Pure | 1 | 3 | 1 | 0.00 | ||
invitation MS-Dos MS-Dos/gus Assembly '95 Invitation Intro by Electromotive Force [web] | 3 | 1 | 0 | 0.75 | ||
compo | type prodname | rulez | piggie | sucks | avg | popularity |
40k Amiga AGA Liquid Bilberries by Brainlez Coders! | 0 | 0 | 0 | 0.00 | ||
demo Amiga OCS/ECS Hardcore Cafe 1995 by Innocence | 0 | 0 | 0 | 0.00 | ||
Amiga AGA pixel storm by Abyss [web] | 11 | 1 | 0 | 0.92 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
votedisk MS-Dos Assembly '95 Votingdisk | 1 | 2 | 0 | 0.33 | ||
n/a | report MS-Dos Windows assembly95 report by Realtech [web] | 0 | 0 | 0 | 0.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga AGA zif by Parallax | 56 | 7 | 0 | 0.89 | |
2nd |
demo
Amiga AGA
Logic by Pygmy Projects
|
5 | 11 | 3 | 0.11 | |
3rd | demo Amiga AGA Miracles by Stellar [web] | 14 | 4 | 4 | 0.45 | |
4th |
demo
Amiga AGA
Fruit Kitchen by The Silents [web]
|
49 | 3 | 3 | 0.84 | |
5th |
demo
Amiga AGA
C42 by Juliet+Case
|
36 | 9 | 2 | 0.72 | |
6th | demo Amiga AGA Dive by Komplex [web] | 1 | 1 | 0 | 0.50 | |
7th | demo Amiga AGA Hate 2 by Fanatic | 3 | 5 | 0 | 0.38 | |
8th | demo Amiga AGA embryo by Balance [web] | 15 | 0 | 0 | 1.00 | |
9th | demo Amiga AGA WC goes to WC by Zymosis | 0 | 0 | 4 | -1.00 | |
10th | demo Amiga AGA thrilled by Embassy [web] | 0 | 2 | 3 | -0.60 | |
11th | demo Amiga AGA High Anxiety by Abyss [web] | 20 | 3 | 0 | 0.87 | |
12th | demo Amiga AGA Misery by The Black Lotus [web] | 0 | 1 | 1 | -0.50 | |
13th | dentro Amiga OCS/ECS Dentro II by Domination | 1 | 1 | 1 | 0.00 | |
amiga 40k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 40k Amiga AGA Fad by Sonik Clique [web] | 41 | 4 | 0 | 0.91 | |
2nd | 40k Amiga AGA Hauki by Hirmu | 2 | 2 | 2 | 0.00 | |
3rd | 40k Amiga AGA Blur by Sonik Clique [web] | 30 | 3 | 0 | 0.91 | |
4th | 40k Amiga AGA Seasick by Banal Projects | 12 | 3 | 0 | 0.80 | |
5th | 40k Amiga AGA Assembly 95 40k Intro by C-Lous [web] | 17 | 4 | 0 | 0.81 | |
6th | 40k Amiga OCS/ECS Sections by Extend | 11 | 0 | 0 | 1.00 | |
7th | 40k Amiga AGA Oberon by Yodel [web] | 2 | 2 | 1 | 0.20 | |
8th | 40k Amiga AGA Cinderhatch by Ruskean Reian Ritarit | 0 | 0 | 1 | -1.00 | |
9th | 40k Amiga AGA Ultimate Stress by Bombsquad [web] | 0 | 0 | 2 | -1.00 | |
10th | 40k Amiga AGA Delirium by Heretic | 0 | 1 | 0 | 0.00 | |
11th | 40k Amiga AGA Sauna! by Royal | 6 | 2 | 0 | 0.75 | |
12th | 40k Amiga AGA hope by Cirion | 0 | 3 | 1 | -0.25 | |
13th | 40k Amiga AGA sumu by Kinky Productions | 0 | 0 | 0 | 0.00 | |
14th | 40k Amiga AGA Mission Impossible by Amacon | 0 | 0 | 0 | 0.00 | |
15th | 40k Amiga OCS/ECS kintro by Diffusion | 1 | 0 | 0 | 1.00 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video Flow by Virtual Dreams & Fairlight [web] | 12 | 5 | 0 | 0.71 | |
2nd | wild MS-Dos/gus Pulp. by Avaruuden muukalainen | 11 | 2 | 0 | 0.85 | |
3rd | wild Animation/Video space 01 by Cubic Team [web] | 2 | 3 | 0 | 0.40 | |
4th | wild Animation/Video Chestmaster 2001 by The Dazer Crew | 2 | 0 | 0 | 1.00 | |
5th | wild Animation/Video Fastline in vector city by Realtech [web] | 1 | 2 | 0 | 0.33 | |
6th | wild Animation/Video Space Mountain by Realtech [web] | 1 | 1 | 0 | 0.50 | |
7th | wild Animation/Video Dawn by Complex [web] | 1 | 1 | 0 | 0.50 | |
8th | wild Animation/Video UFO - THE BOMB RIDE by Twisted Reality | 0 | 1 | 1 | -0.50 | |
9th | wild Animation/Video Insel | 1 | 2 | 0 | 0.33 | |
10th | wild Animation/Video City Scape | 0 | 2 | 0 | 0.00 | |
11th | wild Animation/Video The Choice | 1 | 1 | 0 | 0.50 | |
12th | wild Animation/Video AAA-Animation | 1 | 0 | 1 | 0.00 | |
13th | wild Animation/Video NIH | 0 | 2 | 0 | 0.00 | |
14th | wild Animation/Video Atlantis by Experiment | 1 | 1 | 0 | 0.50 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Commodore 64
Extremes by Byterapers [web]
|
42 | 4 | 0 | 0.91 | |
2nd | demo Commodore 64 break through 2 by Panic | 0 | 0 | 3 | -1.00 | |
3rd | demo Commodore 64 7 Years by Beyond Force [web] | 10 | 3 | 0 | 0.77 | |
4th | demo Commodore 64 It's Coming by Crest | 3 | 1 | 0 | 0.75 | |
5th | demo Commodore 64 Bizarre by sYmptom | 0 | 1 | 0 | 0.00 | |
6th | demo Commodore 64 Tribute to Albert Hofman by Chaos | 1 | 1 | 3 | -0.40 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
MS-Dos
Stars: Wonders of the World by NoooN
|
208 | 17 | 3 | 0.90 | |
2nd |
demo
MS-Dos
Juice by Psychic Link
|
46 | 8 | 0 | 0.85 | |
3rd | demo MS-Dos DX Project by Realtech [web] | 23 | 11 | 7 | 0.39 | |
4th | demo MS-Dos Zweilight Zone by Capacala | 12 | 6 | 0 | 0.67 | |
5th | demo MS-Dos Rebel Mind by Epical | 6 | 1 | 1 | 0.62 | |
6th | demo MS-Dos/gus Higher desire by Miracle | 1 | 2 | 1 | 0.00 | |
7th | demo MS-Dos Television by orange | 41 | 4 | 0 | 0.91 | |
8th | demo MS-Dos Optimal Torque by Dubius | 13 | 2 | 0 | 0.87 | |
9th | demo MS-Dos Little Green Men by Kosmic Free Music Foundation [web] | 32 | 7 | 3 | 0.69 | |
10th | demo MS-Dos Fighting for something by JapoTek | 2 | 3 | 1 | 0.17 | |
11th | demo MS-Dos Mystery by Masque | 2 | 2 | 0 | 0.50 | |
12th | demo MS-Dos Syllabization by tAAt [web] | 1 | 2 | 0 | 0.33 | |
13th | demo MS-Dos MS-Dos/gus Overflow by The Black Rain | 5 | 2 | 1 | 0.50 | |
14th | demo MS-Dos MS-Dos/gus Fever by Deus Ex Machina | 6 | 4 | 0 | 0.60 | |
15th | demo MS-Dos Elegance by Simplicity | 0 | 3 | 1 | -0.25 | |
disqualified |
demo
MS-Dos
swedish erotics by åkesoft
|
4 | 5 | 1 | 0.30 | |
not shown | demo MS-Dos Alku - the beginning by VeHJe | 0 | 0 | 0 | 0.00 | |
not shown | demo MS-Dos Attack by Fobia Design [web] | 1 | 2 | 0 | 0.33 | |
not shown | demo MS-Dos Beta! by Digitize Design Group | 0 | 1 | 0 | 0.00 | |
not shown | demo MS-Dos Black Dawn by Asathor | 0 | 0 | 0 | 0.00 | |
not shown | demo MS-Dos Dea Parca by The Underworld Corporation | 0 | 1 | 0 | 0.00 | |
not shown | demo MS-Dos Digital Sonic by mfx [web] | 11 | 4 | 0 | 0.73 | |
not shown | demo MS-Dos Dino by A-Men | 1 | 1 | 0 | 0.50 | |
not shown | demo MS-Dos Distance by Radon | 0 | 1 | 0 | 0.00 | |
not shown | demo MS-Dos/gus Divine Booty by Plant | 17 | 3 | 0 | 0.85 | |
not shown | demo MS-Dos Inflexion by Flexion | 0 | 0 | 1 | -1.00 | |
not shown | demo MS-Dos Jeriko by Oklahoma | 0 | 0 | 1 | -1.00 | |
not shown | demo MS-Dos John Lennon Ain't Dead by Coma | 3 | 1 | 0 | 0.75 | |
not shown | demo MS-Dos Opera by Jolly Workers | 3 | 0 | 0 | 1.00 | |
not shown | demo MS-Dos Phlox by Amorphous | 3 | 1 | 0 | 0.75 | |
not shown | demo MS-Dos/gus Shock by Different Cracking Crew | 3 | 1 | 0 | 0.75 | |
not shown | demo MS-Dos Wake Up! by sYmptom | 0 | 0 | 0 | 0.00 | |
not shown | demo MS-Dos X-Fails by Nightsky | 0 | 0 | 0 | 0.00 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
MS-Dos
Drift by Wild Light
|
89 | 4 | 1 | 0.94 | |
2nd | 64k MS-Dos stickman's world by Coma | 43 | 8 | 1 | 0.81 | |
3rd | 64k MS-Dos Bill G Force by Komplex [web] | 43 | 4 | 0 | 0.91 | |
4th | 64k MS-Dos/gus Nation Zero by jamm | 39 | 2 | 1 | 0.90 | |
5th | 64k MS-Dos/gus Detour by Halcyon | 31 | 4 | 1 | 0.83 | |
6th | 64k MS-Dos/gus believe by Valhalla | 20 | 1 | 1 | 0.86 | |
7th | 64k MS-Dos alchymia by Mist | 5 | 3 | 0 | 0.62 | |
8th | 64k MS-Dos Reality Impact by Halo | 0 | 2 | 0 | 0.00 | |
9th | 64k MS-Dos/gus Camera by sYmptom | 4 | 3 | 1 | 0.38 | |
10th | 64k MS-Dos pied by Abaddon [web] | 3 | 2 | 0 | 0.60 | |
11th | 64k MS-Dos Dream by Epsilon | 2 | 4 | 0 | 0.33 | |
12th | 64k MS-Dos Cocaholic by Hazard | 6 | 5 | 3 | 0.21 | |
13th | 64k MS-Dos Tam by Anarchy | 2 | 1 | 0 | 0.67 | |
14th | 64k MS-Dos No Class by Woodpeckers from Mars | 0 | 2 | 0 | 0.00 | |
15th | 64k MS-Dos Byte Me by @ | 2 | 1 | 0 | 0.67 | |
not shown | 64k MS-Dos Democrators by Epicon | 0 | 2 | 0 | 0.00 | |
not shown | 64k MS-Dos Dong by Velocity | 1 | 0 | 0 | 1.00 | |
not shown |
64k
MS-Dos
Fruit Cake by Deus [web]
|
25 | 6 | 0 | 0.81 | |
not shown | 64k MS-Dos Go by Mewlers | 0 | 1 | 4 | -0.80 | |
not shown | 64k MS-Dos/gus Mansikka by Fit [web] | 0 | 1 | 1 | -0.50 | |
not shown | 64k MS-Dos Motion by The Zealots | 4 | 1 | 0 | 0.80 | |
not shown | 8k MS-Dos Not Enough Time by Jane & Le Fongus Jaune | 1 | 1 | 0 | 0.50 | |
not shown | intro MS-Dos seasons by Deck Blasters [web] | 1 | 0 | 0 | 1.00 | |
not shown | 64k MS-Dos Second by Onyx | 0 | 3 | 0 | 0.00 | |
not shown | 64k MS-Dos Suga by Fit [web] | 0 | 2 | 0 | 0.00 | |
not shown | 64k MS-Dos The Last Dimension by The Dynamic Force | 0 | 1 | 1 | -0.50 | |
not shown | 64k MS-Dos/gus Tunnelbana by Tunnelbana | 0 | 1 | 0 | 0.00 | |
not shown | 64k MS-Dos Ugly by MorraRi | 1 | 0 | 2 | -0.33 | |
not shown | 64k MS-Dos ugly! by Disease | 0 | 1 | 0 | 0.00 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
4k MS-Dos 0 1/2 weeks | 0 | 1 | 0 | 0.00 | ||
256b MS-Dos A nice raster plasma with 165 bytes by Fobia Design [web] | 9 | 1 | 0 | 0.90 | ||
4k MS-Dos Act by PLACIDIA Productions | 0 | 2 | 0 | 0.00 | ||
4k MS-Dos Aivopesu | 0 | 0 | 1 | -1.00 | ||
4k MS-Dos alife | 1 | 0 | 0 | 1.00 | ||
4k MS-Dos Bestial Chaos | 0 | 2 | 0 | 0.00 | ||
4k MS-Dos Bittibuumi | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos bug | 1 | 2 | 0 | 0.33 | ||
4k MS-Dos Crystal | 1 | 0 | 0 | 1.00 | ||
4k MS-Dos four magic kaas by The Natives | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos Fraction | 1 | 1 | 0 | 0.50 | ||
4k MS-Dos fuck the optimizing | 0 | 1 | 1 | -0.50 | ||
4k MS-Dos Hiloi | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos ORTNI | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos shapes | 0 | 0 | 1 | -1.00 | ||
4k MS-Dos star light by StarByte | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos Taksi - The 4kb Intro by Brainlez Coders! | 2 | 1 | 0 | 0.67 | ||
4k MS-Dos tan | 0 | 1 | 0 | 0.00 | ||
4k MS-Dos the hellfire | 0 | 0 | 1 | -1.00 | ||
1k MS-Dos vain yksi efekti | 0 | 0 | 2 | -1.00 | ||
4k MS-Dos wise watcher | 0 | 3 | 0 | 0.00 | ||
1st | 4k MS-Dos Animate by Schwartz | 65 | 0 | 0 | 1.00 | |
2nd | 4k MS-Dos Heaven by NoooN | 41 | 4 | 0 | 0.91 | |
3rd | 4k MS-Dos Crashtest by Rebels | 4 | 2 | 1 | 0.43 | |
4th | 4k MS-Dos Chrome by Abaddon [web] | 14 | 0 | 0 | 1.00 | |
5th | 4k MS-Dos Havoc by Extreme | 7 | 4 | 1 | 0.50 | |
6th | 4k MS-Dos Speed by Paranoids | 9 | 0 | 0 | 1.00 | |
7th | 4k MS-Dos Complexity by Byteam [web] | 7 | 3 | 0 | 0.70 | |
8th | 4k MS-Dos Dragon | 8 | 2 | 0 | 0.80 | |
9th | 4k MS-Dos Bit by The Black Lotus [web] | 3 | 3 | 0 | 0.50 | |
9th | 4k MS-Dos Loop01 - Digi.com by Cubic Team [web] | 27 | 1 | 0 | 0.96 | |
11th | 4k MS-Dos Ahrum | 6 | 0 | 0 | 1.00 | |
12th | 4k MS-Dos Only For Few Bytes by Lunatic | 6 | 0 | 0 | 1.00 | |
13th | 4k MS-Dos Redrum by jamm | 9 | 2 | 0 | 0.82 | |
14th | 4k MS-Dos Strictly 4kb by The European Technology | 2 | 1 | 0 | 0.67 | |
15th | 4k MS-Dos Shine | 0 | 2 | 0 | 0.00 | |
disqualified | 4k MS-Dos naimapamppu by åkesoft | 1 | 0 | 3 | -0.50 | |
disqualified | 4k MS-Dos nunna napatanssijana by åkesoft | 1 | 1 | 5 | -0.57 | |
disqualified | 4k MS-Dos riuku by åkesoft | 1 | 1 | 2 | -0.25 | |
not shown | 4k MS-Dos 4KG | 1 | 2 | 0 | 0.33 | |
not shown | 4k MS-Dos Elements | 0 | 2 | 0 | 0.00 | |
not shown | 4k MS-Dos Finland | 6 | 0 | 0 | 1.00 | |
not shown | 4k MS-Dos Math by Interamnia | 3 | 2 | 0 | 0.60 | |
not shown | 4k MS-Dos Smooth Motion by Pulp Productions | 5 | 2 | 0 | 0.71 |