pouët.net

X 2023 results

                                    X 2023

                        https://www.scs-trc.net/x2023

                             Competition Results

------------------------------------------------------------------------------
Music Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Pixelated Neon Nights      LMan/MultiStyle Labs^Mani...  168 1464 8.714
  2 Arrive                     psych858o/MultiStyle Labs     183 1541 8.421
  3 Sledgejammer               Jammer/MultiStyle Labs        174 1380 7.931
  4 Levitating                 Juzdie/Artline Designs        160 1237 7.731
  5 Cold Fusion                vincenzo/Le Thargy            163 1240 7.607
  6 Ballad for Jeff            Shogoon/MultiStyle Labs/ESM   172 1305 7.587
  7 Pops!                      Magnar/Censor Design          160 1205 7.531
  8 Don't Hassel De Hoof       Toggle/Padua                  162 1172 7.235
  9 Good old Times             Nordischsound/Excess          163 1174 7.202
 10 Platform Hopping           lft                           158 1120 7.089
 11 Brothers in Oscillators    Mibri/Atlantis/MultiStyle...  174 1232 7.080
 12 On Borrowed Wings          Stinsen/G*P                   176 1244 7.068
 13 Mooj Joom                  The Syndrom/Pretzel Logic     160 1119 6.994
 14 SID85<3o3                  GI-Joe/Mayday!                158 1093 6.918
 15 Yesteryears                Apollyon/Artline Designs      168 1161 6.911
 16 Sheds on a Sea Girt Isle   Linus/MultiStyle Labs         158 1080 6.835
 17 Chord Explorer             MCH/MultiStyle Labs           173 1167 6.746
 18 Lookback                   Warlord/ph0bos team           169 1130 6.686
 19 Rumblr                     OMP/Prosonix                  169 1122 6.639
 20 Discdrive Dancing Delight  Qdor/Fairlight                173 1145 6.618
 21 The World is Burning       Spider Jerusalem/MYD^TRSi...  159 1052 6.616
 22 X2023                      Sad/Padua                     166 1079 6.500
 23 Electric Doobeedoo         w4rp8/Atlantis                172 1117 6.494
 24 Light from Above           Sidwave/The Supply Team       171 1094 6.398
 25 They Call It Scene Funk    Uneksija/Sven On Acid         171 1075 6.287
 26 Yildizlarin Cennet         SoNiC/Onslaught               165 1019 6.176
 27 Hanka Salmi                moraff/Gorbat Soft            166 1018 6.133
 28 Disco n' Derlando          Hairdog/Boom!/Dream           160  939 5.869
 29 X-Istence                  NecroPolo/Lethargy            171  981 5.737
 30 Ye olde forest             Røly/Mayday!                  163  889 5.454
 31 teeth2grind                picrard/Mayday                146  774 5.301
------------------------------------------------------------------------------


------------------------------------------------------------------------------
PETSCII Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Faun                       Electric/Extend               163 1442 8.847
  2 Wise & Fat                 Mikael/Pretzel Logic          163 1313 8.055
  3 Skully and his Pal         LMan/Censor Design            160 1234 7.713
  4 Best Buddy                 Honcho/Pretzel Logic & At...  161 1200 7.453
  5 Flat Floater               jab/Artline Designs           160 1190 7.438
  6 alpha mecha                wbochar/triad                 157 1085 6.911
  7 Fresh Horses               TheRyk/MYD                    161 1112 6.907
  8 WTF am I looking at here?  The USER/Mayday!              157 1037 6.605
  9 Oblivion Grounds           Bago Zonde/Commocore          159 1032 6.491
 10 Irony                      Drees/AMID                    156  884 5.667
 11 Popeyed Mystery            Coaxcable & Magic/Nah-Kolor   156  874 5.603
 12 2 my pal eddie             nanzee/cty                    157  862 5.490
 12 X-filés                    Duce/Extend                   157  862 5.490
 14 Smoke                      Sulevi/Virtual Dreams^Extend  156  854 5.474
 15 Sharing is caring          Terwiz/Alumni                 157  736 4.688
 16 Céparfé!                   oRKYd/D-FaKtORy               158  696 4.405
 17 Granny                     Sad/Padua                     156  674 4.321
 18 Mari                       visac/Cult                    156  612 3.923
------------------------------------------------------------------------------


------------------------------------------------------------------------------
Graphics Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 The Man Of Many Hours      Duce/Extend                   178 1646 9.247
  2 Broken                     Electric/Extend               174 1592 9.149
  3 I love Reyn                Facet/G*P / Bonzai            177 1587 8.966
  4 Summertime Snack           The Sarge/Fairlight           174 1531 8.799
  5 Sol Invictus               Talent/Censor Design          177 1553 8.774
  6 Dopamine girl              Sulevi/Virtual Dreams^Extend  168 1420 8.452
  7 The Lookout                LMan/Censor Design            172 1370 7.965
  8 Someren är kort            Apollyon/Artline Designs      166 1316 7.928
  9 me love you long time      der piipo/orange/extend       170 1337 7.865
 10 Stargazing                 Leon/Singular/ Chorus/ Re...  174 1346 7.736
 11 Splash!                    Mikael/Pretzel Logic          168 1275 7.589
 12 A bright future            Nith/Triad                    167 1227 7.347
 13 Staredown                  Archmage/Fossil               170 1247 7.335
 14 Sore Loser                 Hani/Gorbat Soft              171 1246 7.287
 15 Seven Ghosts of Rämene...  ibux/Artline Designs ^ On...  168 1217 7.244
 16 Looking for X              Katon+Sebaloz/Lepsi De        168 1212 7.214
 17 Spitfire - BOO/Creators    BOO/creators                  167 1178 7.054
 18 tapedrive                  blackwine/dreamweb            170 1198 7.047
 19 Nice Guy                   Hairdog/Boom!/Dream           166 1152 6.940
 20 catrina                    nanzee/cty                    171 1173 6.860
 21 Trash                      Goerp/F4CG                    166  898 5.410
 22 Party Animal               Exile/Anubis / Cracker Fo...  167  898 5.377
 23 erwin the caterpillar      Lzwerch/mayday!               168  851 5.065
------------------------------------------------------------------------------


------------------------------------------------------------------------------
4K Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Boo!                       Quiss/Reflex                  162 1485 9.167
  2 The end is 2023            Cycleburner                   161 1459 9.062
  3 phuture                    wacek/arise                   154 1197 7.773
  4 Raster Fun X2023 4kb In... Knight Rider/Trex             153  861 5.627
  5 Screenshot Commando        Lethargy                       95  382 4.021
------------------------------------------------------------------------------


------------------------------------------------------------------------------
Demo Competition
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
  1 Next Level                 Performers                    199 1896 9.528
  2 Mojo                       BZPL                          200 1882 9.410
  3 Wonderland XIV             Censor Design                 191 1774 9.288
  4 No Bounds                  Genesis Project               194 1697 8.747
  5 Multiverse                 Nah-Kolor                     190 1610 8.474
  6 Hiraeth                    Xenon                         191 1532 8.021
  7 Hues                       Fairlight                     188 1422 7.564
  8 Kinetics                   Triad                         191 1433 7.503
  9 White Lines                Plush                         196 1416 7.224
 10 Event Zero Trailer         Lethargy                      191 1371 7.178
 11 Operation Eindhoven        Resource + The Dreams         192 1364 7.104
 12 Deep Space 64              Abyss Connection              188 1303 6.931
 13 we love petscii            Low Spirit & Nordischsound    195 1281 6.569
 14 Staying Alive              Youth                         194 1238 6.381
 15 Cosmodrome Teaser          Gorbat Soft                   196 1204 6.143
 16 Onslaught On Tour          Onslaught                     193 1185 6.140
 17 X2023 Demo                 TWW/creators                  189 1120 5.926
 18 Partyhol                   Silicon Ltd                   193 1108 5.741
 19 4kefrenzy                  dyme/Onslaught                190 1063 5.595
 20 Nous  étions là!           F4CG                          194 1041 5.366
 21 2 Broke Gurlz              Eddie/chocotrophy             191  998 5.225
 22 Spray Paint                8 Bits High                   192  974 5.073
 23 X-COPY - The Intro         Hoaxers                       193  956 4.953
 24 Tears in Runes             MartinLand & Macx             191  874 4.576
------------------------------------------------------------------------------

Winner Onefile Award: White Lines by Plush

------------------------------------------------------------------------------
Party Releases
  # Title                      Handle/Group               Voters  Sum Score
------------------------------------------------------------------------------
    No-Skip Mix 2022           Spider Jerusalem/MYD^TRSi...    2   18 9.000
    Limbo Rolling Boulder P... Faayd/EXCESS                    2   17 8.500
    Limbo Rotten Branch Pre... Faayd/EXCESS                    2   17 8.500
------------------------------------------------------------------------------


                     Results generated by votox 3.3.16dev