ICING'99 pre-results
---------------------
4channel
rnk pts shown title+group/artist
-----------------------------------------------
1. 56 7. Qwan "In Warp"
2. 49 3. Psycho "Crunch Crunch"
3. 46 6. Coma "Snap Crackel Pop"
4. 43 5. Nightbeat "Possessed"
5. 34 4. Natan1 "Soft Blues"
6. 34 2. Maktone "Termobyxa"
7. 32 1. junkie "abnormality.edit"
8. 30 8. Multi "midnight in paris"
amidemo
rnk pts shown title+group/artist
-----------------------------------------------
1. 131 03. Loonies - Valhalla
2. 94 02. Endzeit - Freedom
3. 57 01. Keso - Outside
chip
rnk pts shown title+group/artist
-----------------------------------------------
1. 104 8.Lordi "Har du legat med..."
2. 80 4.Wasp "Dancin' Bitch"
3. 76 6.Coma "Bokhyllan Viktor"
4. 68 1.Illmidus "Hogswatchs Eve"
5. 46 3. Nightbeat "Roots"
6. 27 7.Fractal "Psycho Wheelchair"
7. 25 9.Qwan "Small Theme"
8. 24 5.Whisker "Mormor går på bio"
intro
rnk pts shown title+group/artist
-----------------------------------------------
1. 74 04 Reality bytes
2. 57 01 Replay
3. 49 02 Nocturnal
4. 34 05 Appendix
5. 20 03 Up rough
multi
rnk pts shown title+group/artist
-----------------------------------------------
1. 36 19. nightbeat / prometheus
2. 33 26. starfish / nocturnal
3. 31 12. hegge
4. 24 03. blecfisk
5. 23 18. nicholai / lodis
6. 22 24. skope / up rough!
7. 17 30. zalza / tequila
7. 17 13. hitatchi / xmp
8. 16 20. oxygener / superstars & xmp
8. 16 23. sharque / poffelipoff
9. 14 11. goagod / 3ss
10. 13 28. tribal / x-zone
10. 13 25. spot / up rough!
11. 11 17. multi / treo
11. 11 16. markuz / enzyme
12. 10 31. rexxc / the munkeys
13. 9 22. psycho / endzeit
13. 9 01. acidleia / 3ss
14. 8 09. fox / starlight
14. 8 04. chris s / drunk
15. 5 02. badsync / abnormal
15. 5 14. horatiuz / x-zone
16. 4 07. doze & quip / khrome
16. 4 21. phlow / xmp
17. 3 10. gemini & wybrova / abnormal
17. 3 08. erric / svc
17. 3 15. lusive & joust / up rough allstarz
18. 2 27. timbral / evil inc.
19. 1 05. cloud
19. 1 29. vector69 / drunk
pcdemo
rnk pts shown title+group/artist
-----------------------------------------------
1. 172 01 Robot
2. 128 02 3ss
3. 93 03 Obscure
4. 62 04 Replay
pixel
rnk pts shown title+group/artist
-----------------------------------------------
1. 40 07 gaxar_inka
2. 26 14 quizone_nocturnal
2. 26 10 mind_k2
3. 25 22 baloo
4. 22 17 TmX
5. 20 12 prof
5. 20 21 zaphod
5. 20 16 starfish_nocturnal
6. 16 04 crispy_inka
7. 15 20 matarazzo
8. 14 08 goopin_abnormal
9. 12 05 duffe_robot
10. 11 02 capricorn-latex
11. 9 01 barynen_abnormal-thinner
11. 9 19 febe
12. 6 25 hexxon
12. 6 24 browallia
13. 3 06 gafkhan_loonies
13. 3 03 Chrlz_[dRUNK^sWEDZ]
13. 3 18 toxie
13. 3 23 ztripez
13. 3 09 heartpoet
14. 0 11 nightbeat_prometheus
14. 0 13 querry
14. 0 15 sharque
raytrace
rnk pts shown title+group/artist
-----------------------------------------------
1. 66 9. Palm, E-moon & FXrealm
2. 47 1. Anka / Inka
3. 46 4. Glazer/K2 & Tomb/X-zone
4. 32 20. Erik
5. 31 21. Pukka
6. 22 19. Nightbeat
7. 19 10. Querry
8. 15 3. Crispy / Inka
9. 13 15. Zpike/Khrome
9. 13 6. Liksys/Goto10
10. 11 17. OkΣnd
10. 10 18. luminous
11. 9 22. Dolphin dream
12. 8 8. Mudfish
12. 8 14. Zaimexis / Enzyme
13. 6 5. Krulo
13. 6 2. Bumbi
13. 6 11. Ramdac/Khrome
14. 5 12. Razior
15. 4 16. Ztripez / terail
16. 1 13. Thomas HjΣrpe
17. 0 7. Mogge
wild
rnk pts shown title+group/artist
-----------------------------------------------
1. 100 09 comic bakery
2. 70 02 Evil inc
3. 62 04 Prometheus
4. 36 08 Thermoz
5. 29 07 The munkeys
6. 20 01 Basicboys - Rammstock
7. 19 03 Junkie-latex-tequila
8. 18 10 Khrome
8. 18 05 Khrome2
9. 6 06 Tap
-------------------------------------------------------------------------------
Uploaded to ftp.scene.org at 16/05/1999