Revision 2023
added on the 2010-12-29 01:39:42 by pasy
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
40k invitation Amiga AGA For real by Spaceballs [web] | 71 | 7 | 0 | 0.91 | ||
256b invitation MS-Dos back on track by Sensenstahl [web] | 8 | 0 | 0 | 1.00 | ||
demo invitation Windows JavaScript Are you ready? by Danish Underpants Brigade & Ctrl-Alt-Elite | 40 | 15 | 0 | 0.73 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | demopack Amiga AGA Dreams 40 by void | 2 | 0 | 0 | 1.00 | |
n/a | demotool KC-85 MoodyTracker by Moods Plateau [web] | 9 | 1 | 0 | 0.90 | |
4k procedural gfx | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k procedural graphics Windows Storm by Maurogik | 39 | 0 | 0 | 1.00 | |
2nd | 4k procedural graphics Windows RiverScape by Razor 1911 [web] | 47 | 1 | 0 | 0.98 | |
3rd | 4k procedural graphics Windows Fast & Fouriers by k2 [web] | 40 | 2 | 0 | 0.95 | |
4th | 4k procedural graphics Windows Museum of Memories by yx [web] | 40 | 1 | 0 | 0.98 | |
5th | 4k procedural graphics JavaScript Knits & Sips by ½-bit Cheese [web] | 33 | 0 | 0 | 1.00 | |
6th |
4k
procedural graphics
Windows
Fracaelid by Flex
|
25 | 0 | 0 | 1.00 | |
7th | 4k procedural graphics Windows Lost Under Surface by NuSan | 7 | 1 | 0 | 0.88 | |
8th | 4k procedural graphics Windows Demo Mode by bitshifters collective [web] | 19 | 0 | 0 | 1.00 | |
9th | 4k procedural graphics Windows Mentally, by Prismbeings | 25 | 3 | 0 | 0.89 | |
10th | 4k procedural graphics Windows RetroVision | 14 | 0 | 0 | 1.00 | |
11th | 4k procedural graphics Windows Fissura Sanctus by Rift | 10 | 0 | 0 | 1.00 | |
12th | 4k procedural graphics Windows Neighbours | 12 | 0 | 0 | 1.00 | |
13th | 4k procedural graphics Windows Takeoff | 8 | 2 | 0 | 0.80 | |
14th | 4k procedural graphics Windows A Scream You Can Hear in Space by CyberCat [web] | 23 | 1 | 0 | 0.96 | |
15th | 4k procedural graphics Linux Pins&Needles by Suricrasia Online [web] | 19 | 1 | 0 | 0.95 | |
16th | 4k procedural graphics Windows Voyager: The 6th | 4 | 0 | 0 | 1.00 | |
17th | 4k procedural graphics Windows Cucube | 4 | 0 | 0 | 1.00 | |
18th | 4k procedural graphics Linux Corialis by mocoo | 10 | 1 | 0 | 0.91 | |
19th | 4k procedural graphics Windows paintball by silvia | 17 | 1 | 0 | 0.94 | |
20th | 4k procedural graphics Windows La Chasse aux œuf (The Egg Hunt) by Peisik [web] | 22 | 2 | 0 | 0.92 | |
21st | 4k procedural graphics Windows Unidentified Flying Object by Molive | 6 | 1 | 0 | 0.86 | |
22nd | 4k procedural graphics Windows The Stranger | 3 | 0 | 0 | 1.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Amiga OCS/ECS
Blood Sugar Rises by AttentionWhore
|
73 | 18 | 3 | 0.74 | |
2nd | demo Amiga AGA Neocolora by Darkage [web] & Lemon. | 88 | 11 | 0 | 0.89 | |
3rd | demo Amiga OCS/ECS Cycle-Op by Oxygene [web] | 125 | 4 | 0 | 0.97 | |
4th |
demo
Amiga AGA
Sojourn of the Soul by Flex
|
89 | 5 | 1 | 0.93 | |
5th | demo Amiga OCS/ECS The Loop by Ghostown & Haujobb | 84 | 5 | 0 | 0.94 | |
6th | demo Amiga OCS/ECS The Nature of Magic by New Generation Crew | 65 | 3 | 0 | 0.96 | |
7th | demo Amiga OCS/ECS Visor Beams by Nah-Kolor [web] | 29 | 6 | 0 | 0.83 | |
8th | demo Amiga OCS/ECS 1% AiDS by Grillcrew | 8 | 4 | 12 | -0.17 | |
9th | demo Amiga AGA Phonk! by Dreamolers CAPS [web] | 3 | 10 | 27 | -0.60 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
Amiga OCS/ECS
Electric Lifeforms by Ghostown
|
106 | 7 | 0 | 0.94 | |
2nd | 64k Amiga OCS/ECS Griffin by Offence [web] & Nah-Kolor [web] | 44 | 6 | 0 | 0.88 | |
3rd | 64k Amiga AGA Sciatica by Nah-Kolor [web] | 23 | 6 | 0 | 0.79 | |
4th | 64k Amiga OCS/ECS Hope by Finity Games | 23 | 3 | 0 | 0.88 | |
5th | 64k Amiga OCS/ECS Bantam by Cosmic Orbs [web] | 34 | 4 | 0 | 0.89 | |
6th | 64k Amiga OCS/ECS STICKER by Melon [web] | 36 | 5 | 0 | 0.88 | |
7th | 64k Amiga OCS/ECS backtro by Moods Plateau [web] | 22 | 4 | 0 | 0.85 | |
8th | 64k Amiga OCS/ECS Can You Fill It? by The Fillers | 14 | 2 | 0 | 0.88 | |
9th | 64k Amiga OCS/ECS Pheeb by void | 3 | 3 | 1 | 0.29 | |
10th | 64k Amiga AGA Intro64kB by Dreamolers CAPS [web] | 3 | 0 | 8 | -0.45 | |
animation | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video HBC-00010: Drag & Drop by ½-bit Cheese [web] | 12 | 3 | 0 | 0.80 | |
2nd | wild Animation/Video Contact by Mercury [web] | 8 | 0 | 0 | 1.00 | |
3rd | wild Animation/Video Boing by Inque [web] | 9 | 1 | 0 | 0.90 | |
4th | wild Animation/Video Wraith by Laila | 6 | 0 | 0 | 1.00 | |
5th | wild Animation/Video Breadvision 2023 | 3 | 2 | 0 | 0.60 | |
6th | wild Animation/Video Lights at Nights by NoGapNoBacteria | 5 | 1 | 0 | 0.83 | |
7th | wild Animation/Video [T]OXYGEN Crowdfunding Teaser | 0 | 1 | 0 | 0.00 | |
8th | wild Animation/Video Road to Revision III by Poo-Brain [web] | 9 | 0 | 0 | 1.00 | |
9th | wild Animation/Video Cyberpin | 1 | 0 | 0 | 1.00 | |
10th | wild Animation/Video Cruising from Finland to Saarland by Jumalauta [web] | 2 | 2 | 2 | 0.00 | |
11th | invitation wild Animation/Video SuperEvoke! | 6 | 1 | 0 | 0.86 | |
12th | wild Animation/Video MONO by DLG Crew | 7 | 2 | 0 | 0.78 | |
13th | wild Animation/Video Futility II by Oftenhide | 3 | 0 | 0 | 1.00 | |
14th | wild Animation/Video Amplitudes by Xiny6581 | 0 | 1 | 0 | 0.00 | |
15th | wild Animation/Video Journey with BBBC | 1 | 0 | 1 | 0.00 | |
16th | wild Animation/Video f41 by Nosfe [web] | 4 | 1 | 0 | 0.80 | |
17th | wild Animation/Video Microsoft-media-playertttt | 0 | 2 | 0 | 0.00 | |
18th | wild Animation/Video In the Mountains | 0 | 1 | 1 | -0.50 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
1st | game Amiga AGA Amiga OCS/ECS Boxx 4 by Retroguru [web] | 17 | 1 | 0 | 0.94 | |
2nd | game Linux Windows Trans Neuronica Prelude by Evidently Cube [web] | 11 | 0 | 0 | 1.00 | |
3rd | game VIC 20 VICSTRIP by Akronyme Analogiker | 8 | 0 | 0 | 1.00 | |
4th | game Linux Windows Sol - Full Game for PC Windows / Linux by Titan [web] | 8 | 0 | 0 | 1.00 | |
5th | game Windows Photon Ball | 17 | 0 | 0 | 1.00 | |
6th | game Commodore 64 8MIDAS by unreal [web] | 2 | 1 | 0 | 0.67 | |
7th | game Wild NEON COMMAND : A Retro-Inspired 3D Missile Shooter by recube [web] | 1 | 0 | 0 | 1.00 | |
8th | game KC-85 Shadow of the Beast for KC 85/4 by Moods Plateau [web] | 9 | 2 | 0 | 0.82 | |
9th | game Windows Mover Simulator | 2 | 0 | 0 | 1.00 | |
10th | game JavaScript Revolion | 0 | 0 | 0 | 0.00 | |
11th | game PICO-8 Curve Climber | 0 | 0 | 0 | 0.00 | |
12th | game Windows Shade(r) | 0 | 1 | 0 | 0.00 | |
13th | game Wild Castle Duell | 0 | 0 | 2 | -1.00 | |
14th | game Wild Flight Fury | 0 | 0 | 0 | 0.00 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
ZX Spectrum
In Color by Darklite [web] & Offence [web]
|
89 | 2 | 0 | 0.98 | |
2nd | demo Commodore 64 Into the Abyss by Abyss Connection [web] | 10 | 0 | 0 | 1.00 | |
3rd | demo ZX Spectrum ZAVET 78% (party version) by RMDA [web] | 5 | 2 | 0 | 0.71 | |
4th | demo invitation Commodore 64 Under the Sea - Edison 2023 by Fairlight [web] | 3 | 0 | 0 | 1.00 | |
5th | demo invitation Atari XL/XE Silly Venture 2023 Invitation SE by Desire [web] | 16 | 1 | 0 | 0.94 | |
6th | demo Atari 7800 Reksio SV2023SE invitro | 8 | 0 | 0 | 1.00 | |
7th | demo Commodore 64 F4CG at Revision by Fantastic 4 Cracking Group | 2 | 0 | 0 | 1.00 | |
8th | demo Commodore 64 Monitori te Salutant III | 1 | 1 | 0 | 0.50 | |
9th | demo Atari XL/XE Virgill Birthtro 2023 by Desire [web] | 14 | 0 | 0 | 1.00 | |
oldskool intro | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k C16/116/plus4 Chromatic Distortion by Resource [web] & Logicoma [web] | 27 | 1 | 0 | 0.96 | |
2nd | 4k Amiga OCS/ECS Candiru by Spaceballs [web] | 45 | 2 | 0 | 0.96 | |
3rd | 4k ZX Spectrum Cosmigs by Serzhsoft | 26 | 0 | 0 | 1.00 | |
4th | 4k Amstrad CPC Checkmate by Pulpo Corrosivo | 40 | 1 | 0 | 0.98 | |
5th | 4k Amiga OCS/ECS Monotropic by Desire [web] | 49 | 2 | 0 | 0.96 | |
6th | 4k Amstrad CPC emotion trouble by ramdam brouhaha | 24 | 3 | 0 | 0.89 | |
7th | 4k Gameboy SNES/Super Famicom EsGeBe Bounce by Vollversion Trio | 9 | 1 | 0 | 0.90 | |
8th | 4k Commodore 64 4checkers by Alpha Raid [web] | 4 | 0 | 0 | 1.00 | |
9th | 4k ZX Spectrum ELFTRO by Kaszi75 | 3 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
mechasm by Fairlight [web]
|
119 | 12 | 3 | 0.87 | |
2nd | demo Windows JavaScript The Interloper by mfx [web] | 76 | 6 | 0 | 0.93 | |
3rd |
demo
Windows
Works for Everybody by Still [web]
|
64 | 4 | 0 | 0.94 | |
4th | demo Windows Reality Check by Exist | 36 | 3 | 0 | 0.92 | |
5th |
64k
Windows
JavaScript
0b5vr GLSL Techno Live Set by 0b5vr
|
106 | 5 | 0 | 0.95 | |
6th | demo Windows Die In Vain by Cocoon [web] | 24 | 6 | 1 | 0.74 | |
7th |
demo
invitation
Windows
Rainbow Clash: What Is Your Function? by United Force [web] & Digital Dynamite [web]
|
50 | 2 | 0 | 0.96 | |
8th | demo Windows Sideral by Spectrals [web] | 16 | 5 | 0 | 0.76 | |
9th | demo Windows Refero by Bitbendaz | 27 | 5 | 0 | 0.84 | |
10th | demo JavaScript The Cryptic Call by Gaia Space Agency | 16 | 3 | 0 | 0.84 | |
11th |
demo
Windows
Arrested Development by bypass [web] & The PIMP Brigade
|
50 | 1 | 1 | 0.94 | |
12th | demo Windows Reboot by Aberration Creations | 12 | 2 | 0 | 0.86 | |
13th | demo JavaScript Flip-O Demo 30th anniversary by Oxygene [web] | 51 | 4 | 0 | 0.93 | |
14th | demo Windows Resample | 9 | 3 | 0 | 0.75 | |
15th | demo Windows FirMark by Still [web] | 12 | 2 | 0 | 0.86 | |
16th | demo JavaScript XK by JvB | 3 | 5 | 0 | 0.38 | |
17th | demo invitation Windows BIGGER. BETTER. BLAKER. | 13 | 1 | 0 | 0.93 | |
18th | demo invitation Linux Windows Forces of Nature by UC Gewerkschaft | 12 | 2 | 0 | 0.86 | |
18th | demo Windows Hork by Hork | 3 | 0 | 0 | 1.00 | |
19th | demo Windows Codabar II by LNX [web] | 0 | 0 | 0 | 0.00 | |
20th | demo Windows Navigate This by SceneSat [web] | 6 | 3 | 0 | 0.67 | |
21st | demo Windows Human Error by Royal Belgian Beer Squadron [web] | 3 | 1 | 0 | 0.75 | |
22nd | demo Windows Duck Dyck by Comtesse du Barry Design | 5 | 1 | 0 | 0.83 | |
23rd | demo JavaScript Gubbins by copernicium [web] | 2 | 0 | 0 | 1.00 | |
24th | demo Linux Windows MacOSX Intel Pi by Very Important Pictures [web] | 4 | 1 | 3 | 0.12 | |
25th | demo Windows Neighbors by Eucalyptus | 0 | 1 | 0 | 0.00 | |
26th | demo Windows JavaScript Space-O-Lution by ScriptKidz | 8 | 1 | 0 | 0.89 | |
27th | demo JavaScript Crank You Very Much by Ninjadev [web] | 2 | 2 | 0 | 0.50 | |
28th | demo Linux Täysjyvä by U+1F35E | 1 | 3 | 0 | 0.25 | |
29th | demo JavaScript FILL_ER by Ninjadev [web] | 9 | 2 | 0 | 0.82 | |
30th | demo Windows 2nd - The Torment by Digital Fishpullover [web] | 2 | 0 | 0 | 1.00 | |
31st | demo Windows JavaScript Be | 8 | 0 | 0 | 1.00 | |
32nd | demo invitation JavaScript Welcome to Graffathon 2023 by Graffathon crew [web] | 6 | 0 | 0 | 1.00 | |
33rd | demo Linux They are zombies by Cybernetic Genetics | 3 | 1 | 0 | 0.75 | |
34th | demo invitation Windows Birdie 33 Invitro by Birdie Crew [web] | 1 | 1 | 0 | 0.50 | |
35th | demo invitation Windows Winter Färjan 2024 Invitation by Jumalauta [web] | 0 | 1 | 0 | 0.00 | |
36th | demo JavaScript Some Cubes by Meshpage | 0 | 1 | 0 | 0.00 | |
37th | demo Windows Finnlines Färjan by Jumalauta [web] | 0 | 1 | 0 | 0.00 | |
38th | demo Windows Die Färjan sind die besten! by Magnetismin Tietokonekerho | 0 | 1 | 0 | 0.00 | |
39th | demo JavaScript RiiR! by CyReVolt | 0 | 1 | 0 | 0.00 | |
40th | demo Windows Back Together | 0 | 1 | 4 | -0.80 | |
pc 8k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 8k Windows Origo by Nuance [web] | 29 | 0 | 0 | 1.00 | |
2nd | 8k Windows The Sheep and the Flower by Ctrl-Alt-Test [web] & Razor 1911 [web] | 27 | 3 | 0 | 0.90 | |
3rd | 8k invitation Windows Reach for the Stars by epoqe [web] & Team210 [web] | 13 | 1 | 0 | 0.93 | |
4th | 8k Windows Compofiller by Rebels | 0 | 0 | 0 | 0.00 | |
pc 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
4k
Windows
Roadtrip by LJ & Virgill [web]
|
78 | 4 | 0 | 0.95 | |
2nd | 4k Windows Random Generation by Latitude Independent Association [web] | 27 | 2 | 0 | 0.93 | |
3rd | 4k Windows Voss by Loonies [web] | 37 | 1 | 0 | 0.97 | |
4th | 4k Windows fluxerator | 35 | 1 | 0 | 0.97 | |
5th | 4k Windows Primordial Awakening by NuSan | 21 | 4 | 0 | 0.84 | |
6th | 4k Windows Blackbox | 5 | 0 | 0 | 1.00 | |
7th | 4k Windows Scheidenzahnkontrolle by Team210 [web] | 16 | 4 | 0 | 0.80 | |
8th | 4k Linux Caturday Night Fever by epoqe [web] | 19 | 1 | 0 | 0.95 | |
9th | 4k JavaScript Amenthes by wamma [web] | 6 | 3 | 0 | 0.67 | |
10th | 4k JavaScript Borora Aureaolis | 1 | 0 | 0 | 1.00 | |
11th | 4k Windows GL-510 | 1 | 0 | 0 | 1.00 | |
12th | 4k invitation JavaScript The Bread Triptych Rendered in 4K by Magnetismin Tietokonekerho | 1 | 0 | 0 | 1.00 | |
pc 256b | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
256b
MS-Dos
gaia - poetry of life by Marquee Design [web]
|
48 | 1 | 0 | 0.98 | |
2nd | 128b MS-Dos Crevice by Alcatraz [web] | 30 | 2 | 0 | 0.94 | |
3rd | 256b MS-Dos Atlantis by Desire [web] | 18 | 0 | 0 | 1.00 | |
4th | 256b MS-Dos circuli modulo by Kuemmel [web] | 18 | 1 | 0 | 0.95 | |
5th | 256b MS-Dos TERRA256 by Napalm | 17 | 0 | 0 | 1.00 | |
6th | 256b MS-Dos This Place Needs More Polka | 10 | 1 | 0 | 0.91 | |
7th | 256b MS-Dos corroder by Sensenstahl [web] | 10 | 0 | 0 | 1.00 | |
8th | 256b MS-Dos mycketlitenfärjan by Jumalauta [web] | 6 | 0 | 0 | 1.00 | |
9th | 256b MS-Dos Bubloids by optimus | 11 | 0 | 0 | 1.00 | |
10th | 256b MS-Dos MAX256 | 8 | 0 | 0 | 1.00 | |
11th | 256b MS-Dos 3:03 by T$ [web] | 9 | 2 | 0 | 0.82 | |
12th | 256b MS-Dos Retrowave | 6 | 0 | 0 | 1.00 | |
13th | 256b MS-Dos Svampwurst | 1 | 0 | 0 | 1.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | cracktro Wild Cruisin 5 by Abyss [web] | 40 | 1 | 0 | 0.98 | |
2nd | wild Animation/Video Rain Down by Tristar & Red Sector Inc. [web] | 12 | 7 | 0 | 0.63 | |
3rd | demo Playstation Mad Situations by Dekadence [web] | 40 | 1 | 0 | 0.98 | |
4th | demo Wild Marching at 2880 fps | 8 | 0 | 0 | 1.00 | |
5th | intro Wild 8x8 Disco | 2 | 0 | 0 | 1.00 | |
6th | musicdisk Atari STe Amiga OCS/ECS Acorn chipo django 2 by Rabenauge [web] & bitshifters collective [web] | 22 | 3 | 0 | 0.88 | |
6th | 4k musicdisk Commodore 64 Machine Yearning by lft [web] | 15 | 1 | 0 | 0.94 | |
8th | musicdisk wild Android Party x Leben Remixer by Poo-Brain [web] | 3 | 2 | 0 | 0.60 | |
9th | musicdisk C16/116/plus4 TED Vibes by Exceed [web] & Singular Crew [web] | 14 | 1 | 0 | 0.93 | |
10th | demo ZX Spectrum my SECOND first ever demo dot em pee four | 2 | 2 | 0 | 0.50 | |
11th | demo TIC-80 You am the robot zombie by The Planet Of Leather Moomins [web] | 26 | 3 | 0 | 0.90 | |
12th | demotool Windows Amiga AGA Animation/Video AmigaConverterQT | 0 | 0 | 0 | 0.00 | |
13th | 40k demo TIC-80 Nullius in verba by Quadtrip | 8 | 0 | 0 | 1.00 | |
14th | wild Animation/Video Action Klaus | 1 | 1 | 0 | 0.50 | |
15th | 256b Wild Bouncing DVD | 4 | 0 | 0 | 1.00 | |
16th | demo TIC-80 ready error one | 4 | 0 | 0 | 1.00 | |
17th | demo Wild JavaScript Binary Odyssey by Futurist Computing Collective | 8 | 4 | 3 | 0.33 | |
18th | wild Animation/Video Paint Over, But with AI, But also a tutorial, But also kinda slaying | 2 | 1 | 0 | 0.67 | |
19th | 4k TIC-80 Loop a little ditty by Bopalong Cats | 3 | 0 | 0 | 1.00 | |
20th | demo TIC-80 Snowman's back to back to back to the E-Werk by Hacksaar | 1 | 0 | 0 | 1.00 | |
21st | demotool Windows ZX Spectrum Animation/Video ReKrokodiler 2.0.7 by RMDA [web] | 2 | 0 | 0 | 1.00 | |
22nd | wild Animation/Video Engraved Resilience by Tonleben | 2 | 1 | 0 | 0.67 | |
23rd | wild Animation/Video TRIPPERT | 2 | 2 | 0 | 0.50 | |
24th | intro Amiga OCS/ECS Wild Return to CD by void | 9 | 0 | 0 | 1.00 |