Lucky & Tigrou Party 2000
added on the 2000-08-30 12:21:23 by analogue
invit | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
invitation Java LTP 4 java invit by Equinox [web] | 21 | 3 | 1 | 0.80 | ||
invitation Linux Windows LTP 4 invitro by No! | 3 | 4 | 0 | 0.43 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
n/a | demopack Amiga AGA frozen pack 35 by Whelpz [web] | 1 | 0 | 0 | 1.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga PPC/RTG W34 by Silicon | 1 | 0 | 0 | 1.00 | |
2nd | demo Amiga PPC/RTG zillement by Greuh! | 0 | 0 | 0 | 0.00 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 40k Amiga AGA Chiller by Spaceballs [web] | 8 | 2 | 0 | 0.80 | |
2nd | 64k Amiga AGA zerodivide by Grim Project [web] & Intense | 1 | 0 | 0 | 1.00 | |
gamedev | type prodname | rulez | piggie | sucks | avg | popularity |
not shown | game Windows Splash the cat by The Last Dream [web] | 1 | 1 | 0 | 0.50 | |
oldskool demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Amiga OCS/ECS Millennium by Scoopex [web] | 8 | 7 | 1 | 0.44 | |
2nd | demo MS-Dos true evil witch by Haujobb | 8 | 0 | 0 | 1.00 | |
3rd |
demo
Amiga OCS/ECS
Psycho Killer by Spaceballs [web]
|
21 | 6 | 0 | 0.78 | |
4th | demo Amiga OCS/ECS LTP4 MEGADEMO by x-metal force crew | 6 | 3 | 0 | 0.67 | |
5th | 64k Amiga OCS/ECS Where is She - Gothix by Greuh! | 1 | 0 | 0 | 1.00 | |
pc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
just a touch of funk by Digital Murder [web]
|
110 | 28 | 2 | 0.77 | |
2nd | demo Windows the mutant pouletz project 2 by Mutant Inc. | 27 | 12 | 0 | 0.69 | |
3rd | demo Windows Rapsody by Cocoon [web] | 13 | 11 | 2 | 0.42 | |
4th | demo Windows Purple by Orion [web] | 69 | 27 | 7 | 0.60 | |
5th | demo Windows downtown remix by Retro A.C. [web] | 3 | 10 | 0 | 0.23 | |
5th | demo Windows Faded by oror [web] | 18 | 15 | 5 | 0.34 | |
7th | demo Windows Caillou by Mandarine [web] | 17 | 30 | 5 | 0.23 | |
8th | demo Windows Childbone by NAA | 0 | 10 | 1 | -0.09 | |
9th | demo Windows first release by CYmagine [web] | 0 | 0 | 1 | -1.00 | |
10th | demo Windows Mushroomz by Link The Energies [web] | 1 | 2 | 1 | 0.00 | |
11th | demo Windows colored dreams by far&high [web] | 4 | 11 | 2 | 0.12 | |
12th | demo Windows DeathTrial by Mankind [web] | 3 | 5 | 0 | 0.38 | |
13th | demo Windows fly thru ages by FX Team [web] | 1 | 0 | 2 | -0.33 | |
14th | invitation Windows 2Thousand Invitation by knights [web] | 19 | 13 | 0 | 0.59 | |
15th | demo MS-Dos Old's Kewl by Dim4 [web] | 1 | 2 | 0 | 0.33 | |
16th | demo Linux Slager Bert by ECFh [web] | 1 | 1 | 0 | 0.50 | |
17th | demo Windows concept by Kalachnikov & Condense [web] | 0 | 3 | 1 | -0.25 | |
17th | demo Windows tampeloeres by Trinity | 13 | 7 | 0 | 0.65 | |
19th | demo MS-Dos the story of mr. egg by Newgen | 1 | 1 | 1 | 0.00 | |
20th | demo Windows Aamuperunat by tAAt [web] | 6 | 4 | 5 | 0.07 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Windows Funkkin by Haujobb | 37 | 10 | 0 | 0.79 | |
2nd |
64k
Windows
antimoney by Threestate
|
148 | 30 | 8 | 0.75 | |
3rd | 64k MS-Dos Folk by just for fun [web] | 26 | 5 | 0 | 0.84 | |
4th | 64k invitation Windows bcnparty'00 invtro by Fuzzion [web] | 10 | 8 | 1 | 0.47 | |
5th | 64k Windows Fungi by Fool [web] | 1 | 4 | 2 | -0.14 |