The Party 1999
added on the 2000-08-30 12:21:23 by analogue
compo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
intro Amiga AGA Eurochart 39 Intro by Focus Design [web] | 4 | 1 | 0 | 0.80 | ||
none | type prodname | rulez | piggie | sucks | avg | popularity |
demo Atari Falcon 030 Mahabharata by Fit [web] | 7 | 6 | 1 | 0.43 | ||
n/a | demo Java Ekstra Virgin by voxpod [web] | 3 | 4 | 0 | 0.43 | |
n/a | diskmag Amiga AGA Eurochart 39 by Illi Recentes ImperatoreS & Depth [web] | 3 | 0 | 0 | 1.00 | |
n/a | demopack Amiga AGA frozen pack 25 by Whelpz [web] | 2 | 0 | 0 | 1.00 | |
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Amiga AGA
Concrete by Ephidrena
|
75 | 4 | 0 | 0.95 | |
2nd | demo Amiga AGA Spellbound by Loveboat | 26 | 2 | 1 | 0.86 | |
3rd | demo Amiga AGA Rain by The Black Lotus [web] | 49 | 4 | 0 | 0.92 | |
4th | demo Amiga AGA I-Surf by Illi Recentes ImperatoreS | 12 | 1 | 0 | 0.92 | |
5th | 64k Amiga AGA we love you by Replay | 1 | 6 | 0 | 0.14 | |
6th | demo Amiga AGA Bong by Contraz [web] | 5 | 1 | 0 | 0.83 | |
amiga 40k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 40k Amiga AGA Nonstop by Dual Crew Shining [web] | 76 | 6 | 0 | 0.93 | |
2nd |
40k
Amiga AGA
Offbeat by Loveboat
|
32 | 2 | 0 | 0.94 | |
3rd |
40k
Amiga AGA
Impossible by Loonies [web]
|
55 | 1 | 0 | 0.98 | |
4th | 4k Amiga AGA Revision by Extreme Entertainment | 6 | 0 | 0 | 1.00 | |
5th | 40k Amiga AGA Temperamental by Focus Design [web] | 3 | 3 | 0 | 0.50 | |
6th | 40k Amiga AGA Dive by Nah-Kolor [web] | 8 | 6 | 0 | 0.57 | |
c64 demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Commodore 64 Y2K (duck & cover) by NoName [web] | 4 | 2 | 1 | 0.43 | |
2nd | demo Commodore 64 Rea-m by Smash Designs [web] & Scala Productions | 2 | 2 | 0 | 0.50 | |
3rd | demo Commodore 64 Raster Crime by NoName [web] | 8 | 1 | 0 | 0.89 | |
4th | demo Commodore 64 Brak 3 by Gunnars Farvebio [web] | 1 | 2 | 0 | 0.33 | |
java demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Java notion by Digital Nerds [web] | 6 | 2 | 0 | 0.75 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k MS-Dos Windows fukwit daddy by Haujobb | 100 | 14 | 1 | 0.86 | |
2nd | 64k Windows Ismet Delic by Replay | 20 | 7 | 3 | 0.57 | |
3rd |
64k
Windows
burra by Aardbei [web]
|
43 | 12 | 1 | 0.75 | |
4th | 64k MS-Dos Rubicon 2 by Suburban | 18 | 6 | 0 | 0.75 | |
5th | 64k MS-Dos Bewahren sie ruhe by Razor 1911 [web] & Access Denied | 12 | 7 | 0 | 0.63 | |
6th |
4k
MS-Dos
Addicted to Code by Nah-Kolor [web] & Tube27
|
33 | 3 | 0 | 0.92 | |
7th | 64k MS-Dos/gus Stroganoff by Alpha Design [web] | 1 | 2 | 0 | 0.33 | |
8th | 64k MS-Dos b-shock by Shame Studios [web] | 0 | 1 | 0 | 0.00 | |
pc 3d acc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
demo
Windows
Kasparov by Elitegroup [web]
|
247 | 60 | 31 | 0.64 | |
2nd |
demo
Windows
Great HiRMU SisTERS by Hirmu
|
52 | 13 | 8 | 0.60 | |
3rd | demo Windows ALPHA2 - THE SEQUEL by Astral [web] | 6 | 4 | 2 | 0.33 | |
4th |
demo
Windows
produkt 47 by Replay
|
18 | 9 | 7 | 0.32 | |
5th |
demo
Windows
codename chinadoll by katastro.fi [web]
|
87 | 20 | 3 | 0.76 | |
6th | demo Windows Xtal 2 (Elektronik Brain Revitalization) by Komplex [web] | 14 | 8 | 0 | 0.64 | |
pc non 3d acc demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | demo Windows melrose space by Threestate | 118 | 16 | 2 | 0.85 | |
2nd |
demo
Windows
Fall Equals Winter by Replay
|
144 | 39 | 5 | 0.74 | |
3rd | demo MS-Dos Higher Ground by Damage [web] | 12 | 3 | 0 | 0.80 | |
4th | demo MS-Dos Shingles by Doomsday | 11 | 3 | 0 | 0.79 | |
5th |
demo
MS-Dos
trem muls by Retro A.C. [web]
|
11 | 3 | 0 | 0.79 | |
6th | demo MS-Dos Ego by Mainloop [web] | 4 | 3 | 0 | 0.57 | |
7th | demo MS-Dos WHAT? by The Moose Brothers | 0 | 0 | 0 | 0.00 | |
8th | demo MS-Dos Noia by Kamelite | 4 | 1 | 0 | 0.80 | |
9th | demo MS-Dos the horror by Nextempire | 4 | 7 | 13 | -0.38 | |
11th | demo Windows & Be Happy by Apocalypse Design [web] | 14 | 2 | 0 | 0.88 | |
12th | demo Windows Juhan 12g tietaa kaiken avaruudesta by Kahvila Multimedia Systems | 0 | 1 | 0 | 0.00 | |
13th | demo Windows X-Mas 1900 by Seminar | 0 | 1 | 1 | -0.50 | |
14th | demo Windows Blush by 10K productions | 0 | 1 | 0 | 0.00 | |
wild demo | type prodname | rulez | piggie | sucks | avg | popularity |
1st | wild Animation/Video South Party by Hybris/NEMESIS | 43 | 5 | 6 | 0.69 | |
2nd | demo Playstation Pawlov by Elitegroup [web] | 40 | 7 | 0 | 0.85 | |
4th | wild Animation/Video Sphagnum by TBC | 3 | 1 | 1 | 0.40 | |
16th | wild Animation/Video antistatic by LiteWerx. [web] | 7 | 0 | 0 | 1.00 |