Staszic 1996
added on the 2001-06-24 13:28:16 by fractalgp
amiga demo | type prodname | rulez | piggie | sucks | avg | popularity |
---|---|---|---|---|---|---|
2nd | demo Amiga AGA XTC.EXE by Floppy & Applause | 6 | 5 | 1 | 0.42 | |
amiga 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 64k Amiga AGA short by Floppy | 3 | 2 | 0 | 0.60 | |
2nd | 64k Amiga AGA Kastel by Convex | 3 | 0 | 0 | 1.00 | |
3rd | 64k Amiga AGA A 64K Intro by Ladybird Design | 1 | 0 | 0 | 1.00 | |
4th | 64k Amiga OCS/ECS Daisy by Fumigation | 1 | 0 | 0 | 1.00 | |
amiga 4k | type prodname | rulez | piggie | sucks | avg | popularity |
1st | 4k Amiga AGA 4k Intro by Floppy | 2 | 3 | 0 | 0.40 | |
pc 64k | type prodname | rulez | piggie | sucks | avg | popularity |
1st |
64k
MS-Dos/gus
Gustar by Camorra
|
41 | 4 | 0 | 0.91 |